Player Profile

-
Marc Iacovelli #3
- 1B
- 6' 4''
- 200
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/8/7 | Heroes | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2022/8/7 | Heroes | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2022/8/7 | Heroes | .750 | 1 | 4 | 2 | 3 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 8 | .750 | 2.000 | 2.750 |
2022/7/24 | Budmen | .500 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 8 | .500 | 2.000 | 2.500 |
2022/7/24 | Budmen | .500 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 5 | .500 | 1.250 | 1.750 |
2022/7/17 | Shaolin Sharks | 1.000 | 1 | 3 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | 1.000 | 2.000 | 3.000 |
2022/7/17 | Shaolin Sharks | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | .333 | 1.333 | 1.667 |
2022/7/10 | Heroes | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .500 | .333 | .833 |
2022/7/10 | Heroes | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2022/7/10 | Heroes | .667 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .667 | 1.000 | 1.667 |
2022/6/19 | Tom's Vikings | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2022/6/19 | Tom's Vikings | .667 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .667 | 1.000 | 1.667 |
2022/6/5 | Shaolin Sharks | .500 | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | .500 | 1.500 | 2.000 |
2022/6/5 | Acme | .667 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | .500 | 1.000 | 1.500 |
2022/5/22 | Acme | .667 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | .667 | 1.667 | 2.333 |
2022/5/22 | Acme | .667 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .667 | 1.333 | 2.000 |
2022/5/1 | Shaolin Sharks | .500 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | .500 | 1.250 | 1.750 |
2022/5/1 | SI Crankies (aka Crimmin's aka Jody's) | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .509 | 18 | 55 | 23 | 28 | 6 | 1 | 9 | 33 | 1 | 0 | 1 | 63 | .509 | 1.145 | 1.654 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | K | W | L | S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |