Player Profile

-
Jeff Bond #33
- OF
BATTING STATISTICS
| Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | SF | DP | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/6/5 | York Diamonds | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2025/5/15 | York Diamonds | .250 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .500 | .750 |
| 2024/8/15 | York Diamonds | 1.000 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
| 2024/7/28 | York Diamonds | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2024/7/28 | York Diamonds | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
| 2023/9/17 | York Diamonds | .500 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .600 | .500 | 1.100 |
| 2022/9/18 | York Diamonds | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2022/5/19 | York Diamonds | .500 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .500 | 1.250 |
| 2022/5/15 | York Diamonds | .500 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | 1.000 | 1.667 |
| 2022/5/15 | York Diamonds | .500 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .667 | 2.000 | 2.667 |
| 2019/8/24 | York Diamonds | 1.000 | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1.000 | 2.000 | 3.000 |
| 2019/8/24 | York Diamonds | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 2018/8/19 | York Diamonds | .667 | 1 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .667 | 1.000 | 1.667 |
| 2018/8/19 | York Diamonds | .250 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| 2017/7/9 | York Diamonds | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2017/7/9 | York Diamonds | .667 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .667 | 1.667 | 2.333 |
| 2016/8/30 | York Diamonds | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
| 2016/7/10 | York Diamonds | .333 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 2016/7/10 | York Diamonds | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
| 2014/7/3 | York Diamonds | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 2013/5/5 | York Diamonds | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2012/9/9 | York Diamonds | .333 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 2012/9/9 | York Diamonds | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2011/9/11 | York Diamonds | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 2011/8/18 | York Diamonds | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2011/7/10 | York Diamonds | .667 | 1 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 1.000 | 1.667 |
| 2011/7/10 | York Diamonds | .333 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .667 | 1.000 |
| 2010/7/11 | York Diamonds | .000 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .000 | .667 |
| 2010/7/11 | York Diamonds | .500 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | 1.500 | 2.000 |
| Total | .338 | 29 | 27 | 74 | 20 | 25 | 5 | 1 | 3 | 25 | 9 | 11 | 3 | 1 | 1 | 0 | 1 | 3 | 41 | .425 | .554 | .979 |
DEFENSIVE STATISTICS
| Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/5/2025 | York Diamonds | 1 | 6 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 9/18/2022 | York Diamonds | 1 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 5/19/2022 | York Diamonds | 1 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 5/15/2022 | York Diamonds | 1 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 8/24/2019 | York Diamonds | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 8/19/2018 | York Diamonds | 1 | 6 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 8/19/2018 | York Diamonds | 1 | 7 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 7/9/2017 | York Diamonds | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 8/30/2016 | York Diamonds | 1 | 6 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 7/10/2016 | York Diamonds | 1 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| 9/9/2012 | York Diamonds | 1 | 8 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 9/9/2012 | York Diamonds | 1 | 7 | 2 | 1 | 0 | 1 | 0.500 | 0 | 0 | 0 | 0 |
| 8/18/2011 | York Diamonds | 1 | 7 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 7/10/2011 | York Diamonds | 1 | 7 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 7/10/2011 | York Diamonds | 1 | 7 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 7/11/2010 | York Diamonds | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Total | 13 | 86 | 15 | 13 | 1 | 1 | 0.933 | 0 | 0 | 0 | 0 |
PITCHING STATISTICS
| Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | SB | CS | WP | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Pitching Statistics Entered | ||||||||||||||||||||||||
