Player Profile

-
Lou Ohle
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | DP | ROE | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012/9/18 | LI Heavy Hitters | .500 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .667 | 1.000 |
2012/9/18 | PT Lions | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 1.000 |
2012/9/18 | Dirty Dozen | .750 | 1 | 4 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | .750 | 1.250 |
2012/9/18 | Shake N Bake | 1.000 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1.000 | 2.000 |
2012/8/17 | TJ Finleys | 1.000 | 1 | 4 | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 1.000 | 1.750 |
2012/8/17 | TJ Finleys | .800 | 1 | 5 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .800 | .800 |
2012/8/17 | TJ Finleys | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | 1.333 |
2012/8/9 | Duffy's Wing House | 1.000 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 |
2012/8/9 | Duffy's Wing House | .667 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | .667 | 1.667 |
2012/7/31 | Duffy's Wing House | 1.000 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 |
2012/7/31 | Duffy's Wing House | .400 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 |
2012/7/10 | TJ Finleys | 1.000 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | .750 | 1.000 |
2012/7/10 | TJ Finleys | 1.000 | 1 | 4 | 1 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 1.000 | 1.250 |
2012/7/3 | Duffy's Wing House | 1.000 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | .667 | 1.500 |
2012/7/3 | Duffy's Wing House | .800 | 1 | 5 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | .800 | 1.200 |
2012/6/28 | Excel Aire | .500 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
2012/6/28 | Excel Aire | .750 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | .750 |
2012/6/21 | Excel Aire | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2012/6/21 | Excel Aire | .667 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 5 | .750 | 1.667 |
2012/5/24 | Excel Aire | .500 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
2012/5/24 | Excel Aire | 1.000 | 1 | 3 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 1.000 | 2.000 |
2012/5/8 | Duffy's Wing House | 1.000 | 1 | 4 | 2 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | .800 | 1.500 |
2012/5/8 | Duffy's Wing House | 1.000 | 1 | 4 | 3 | 4 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 12 | 1.000 | 3.000 |
Total | .725 | 23 | 80 | 35 | 58 | 9 | 1 | 9 | 55 | 4 | 0 | 3 | 0 | 0 | 96 | .713 | 1.200 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | BB | K | W | L | S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |