Player Profile

-
Cody Loftin #18
- Right
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014/7/26 | Barksdale Bombers | .333 | 1 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .600 | .333 | .933 |
2014/7/20 | Ark-La-Tex Strokers | .500 | 1 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .600 | .750 | 1.350 |
2014/6/29 | Stanley Panthers | .750 | 1 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | 1.500 |
2014/6/22 | Elysian Outlaws | .000 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
2014/6/15 | Benton River Bandits | .500 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .750 | 1.000 | 1.750 |
2014/6/7 | Stanley Panthers | .250 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .250 | .500 |
2014/6/6 | Barksdale Bombers | .000 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .000 | .750 |
2014/5/17 | Monroe Mudbugs | .500 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2014/5/4 | Team Ammo | .000 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2014/4/26 | Twin City Giants | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
Total | .346 | 10 | 36 | 26 | 7 | 9 | 2 | 0 | 0 | 3 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | .528 | .423 | .951 |
DEFENSIVE STATISTICS
Date | Opponent | GP | TC | PO | A | E | FPct | DP | PB | CS | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
7/26/2014 | Barksdale Bombers | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
7/20/2014 | Ark-La-Tex Strokers | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/29/2014 | Stanley Panthers | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
6/22/2014 | Elysian Outlaws | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
6/15/2014 | Benton River Bandits | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
6/7/2014 | Stanley Panthers | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
6/6/2014 | Barksdale Bombers | 1 | 2 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 |
5/17/2014 | Monroe Mudbugs | 1 | 2 | 1 | 0 | 1 | 0.500 | 0 | 0 | 0 | 0 |
5/4/2014 | Team Ammo | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Total | 8 | 9 | 5 | 2 | 2 | 0.778 | 0 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | SB | CS | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/29/2014 | Stanley Panthers | 1 | 0 | 1.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.00 |
6/15/2014 | Benton River Bandits | 0 | 1 | 6.0 | 5 | 3 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 0 | 0 | 0 | 0 | 1.17 |
Total | 1 | 1 | 7.0 | 5 | 3 | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.86 | 0 | 0 | 0 | 0 | 1.43 |