Player Profile

-
Jayden Reyes #77
- FB/DL
OFFENSIVE STATISTICS
Date | Opponent | RUSH | YDS | AVG | TD | FD | LG | FUM | LOST | REC | YDS | AVG | LG | TD | FD | XP | XP2 | FGA | FGM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/8/2014 | Brooklyn United | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/2/2014 | Staten Island Broncos | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/26/2014 | Silk City Cardinals | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/19/2014 | Southside Seahawks | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/12/2014 | Jets of Harlem | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/5/2014 | Staten Island Broncos | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9/27/2014 | Brooklyn Warchiefs | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9/21/2014 | Brooklyn Titans | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9/13/2014 | Brooklyn United | 3 | 19 | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 16 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEFENSIVE STATISTICS
Date | Opponent | TACK | SACK | INT | FF | FR | TD |
---|---|---|---|---|---|---|---|
11/8/2014 | Brooklyn United | 1 | 0 | 0 | 0 | 0 | 0 |
11/2/2014 | Staten Island Broncos | 4 | 0 | 0 | 0 | 0 | 0 |
10/26/2014 | Silk City Cardinals | 1 | 0 | 0 | 0 | 0 | 0 |
10/19/2014 | Southside Seahawks | 1 | 0 | 0 | 0 | 0 | 0 |
10/12/2014 | Jets of Harlem | 2 | 0 | 0 | 0 | 0 | 0 |
10/5/2014 | Staten Island Broncos | 3 | 0 | 0 | 0 | 0 | 0 |
9/27/2014 | Brooklyn Warchiefs | 2 | 0 | 0 | 0 | 0 | 0 |
9/21/2014 | Brooklyn Titans | 0 | 0 | 0 | 0 | 0 | 0 |
9/13/2014 | Brooklyn United | 7 | 0 | 0 | 1 | 1 | 0 |
Total | 21 | 0 | 0 | 1 | 1 | 0 |
PASSING STATISTICS
Date | Opponent | ATT | CMP | YDS | PCT | LG | TD | INT | FUM | LST | SACK | YDS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Passing Statistics Entered |