Player Profile
-
Todd Swalm
| Date | Opponent | GP | G | A | PTS | PIM | PPG | SHG | GW |
|---|---|---|---|---|---|---|---|---|---|
| 1/11/2020 | Reapers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/11/2020 | Tropics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/4/2020 | Reapers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/4/2020 | Cluster Pucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/28/2019 | Lengle Sportswear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/28/2019 | Tropics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/21/2019 | Reapers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/7/2019 | Tropics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/7/2019 | Lengle Sportswear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOALIE STATISTICS
| Date | Opponent | GP | GS | MIN | W | L | GA | GAA | SO | SA | SV | SAVE% | GPIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/28/2019 | Lengle Sportswear | 1 | 0 | 36 | 1 | 0 | 2 | 2.00 | 0 | 20 | 0 | 0.000 | 0 |
| 12/28/2019 | Tropics | 1 | 0 | 36 | 1 | 0 | 0 | 0.00 | 1 | 22 | 22 | 1.000 | 0 |
| 12/21/2019 | Reapers | 1 | 0 | 36 | 0 | 1 | 4 | 4.00 | 0 | 17 | 13 | 0.765 | 0 |
| 12/7/2019 | Tropics | 1 | 0 | 36 | 0 | 1 | 3 | 3.00 | 0 | 22 | 19 | 0.864 | 0 |
| 12/7/2019 | Lengle Sportswear | 1 | 0 | 36 | 1 | 0 | 3 | 3.00 | 0 | 25 | 22 | 0.880 | 0 |
| Total | 5 | 0 | 180 | 3 | 2 | 12 | 2.40 | 1 | 106 | 76 | 0.717 | 0 |
