Player Profile

- 
						
Anand Warrier #9
 - Forward
 - January 30, 2008
 - 5'9
 - 140
 - Senior
 - 2026
 
| Date | Opponent | GP | GS | G | A | C | E | 
|---|---|---|---|---|---|---|---|
| 9/20/2025 | Old Bridge | 1 | 1 | 0 | 0 | 0 | 0 | 
| 9/16/2025 | East Brunswick | 1 | 1 | 0 | 0 | 0 | 0 | 
| 9/13/2025 | New Brunswick | 1 | 1 | 0 | 3 | 0 | 0 | 
| 9/9/2025 | North Brunswick | 1 | 1 | 1 | 0 | 0 | 0 | 
| 9/6/2025 | Lacey Township | 1 | 1 | 1 | 0 | 0 | 0 | 
| 9/4/2025 | Monroe | 1 | 1 | 0 | 0 | 0 | 0 | 
| 9/2/2025 | Saint Jospeh's of Metuchen | 1 | 1 | 0 | 0 | 0 | 0 | 
| 8/30/2025 | Bridgewater Raritan | 1 | 1 | 0 | 0 | 0 | 0 | 
| Total | 8 | 8 | 2 | 3 | 0 | 0 | 
| Date | Opponent | GP | GS | W | L | T | SO | SV | GA | GAA | PG | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| No Goalkeeper Statistics Entered | |||||||||||
