Teams/Rosters
Subscribe to our Newsletter
OFFENSE STATISTICS
| # | Name | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | FC | LOB | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Josh Boran | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 41 | Kurt Cortese | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 55 | Franco Deritis | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| Jason Farley | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Ryan Forte | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| 71 | Pat Gallagher | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 93 | Ryan Gimbi | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 15 | Jp Gregory | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 11 | Harry Hinkle | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 47 | Adam Kunkle | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 3 | Dominc Lamont | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 15 | Zach Nenstiell | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| Mitch Odonnell | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| 1 | Mike Onuschak | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 23 | Mike Oprea | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 9 | George Palermo | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| Anthony Rodriguez | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| Bob Sanzi | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| 20 | James Schlauch | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 24 | Patto Sharkey | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 34 | Nolan Sword | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| Chris Werkeiser | .000 | .000 | .000 | .000 | ||||||||||||||||||||||||
| 13 | Hank Witmayer | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| 7 | Brady Wolfe | .000 | .000 | .000 | .000 | |||||||||||||||||||||||
| Total | .000 | 20 | 20 | .000 | .000 | .000 |
