Teams/Rosters
Subscribe to our Newsletter| # | Name | GP | GS | MPG | PPG | PTS | FGM | FGA | FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PF | STL | SPG | BLK | BPG | AST | APG | OFF | DEF | TOT | RPG | TO | TPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dell Curry | 0.0 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | ||||||||||
| 4 | Kenyon Brown(player regis paid) | 0.0 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | ||||||||||
| 5 | James Robinson | 0.0 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | ||||||||||
| 7 | Taishawn(all feespaid) Wise | 0.0 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | ||||||||||
| 10 | Jarrod Rodriguez | 0.0 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | ||||||||||
| 12 | Shaun Goodman | 0.0 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | ||||||||||
| 13 | Markell Smith | 0.0 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | ||||||||||
| 20 | Demetrius Brown | 0.0 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | ||||||||||
| Total | 3 | 0.0 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |

