2014-2015 6th grade Black
- 0-0
| # | Name | GP | GS | MPG | PPG | PTS | FGM | FGA | FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PF | STL | SPG | BLK | BPG | AST | APG | OFF | DEF | TOT | RPG | TO | TPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooke Borland | 0.0 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | |||||||||||
| Kasey Gilboy | 0.0 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | |||||||||||
| Morgan Grignon | 0.0 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | |||||||||||
| Payton Kuepers | 0.0 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | |||||||||||
| Abby McWilliams | 0.0 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | |||||||||||
| Katie Pederson | 0.0 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | |||||||||||
| Kyiah Penn | 0.0 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | |||||||||||
| Hailey Rothwell | 0.0 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | |||||||||||
| Sydney Toman | 0.0 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | |||||||||||
| Total | 0 | 0.0 | 0.0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
