Teams/Rosters
Subscribe to our NewsletterTigers
-
Derwin Sullivan
- 0-0
| # | Name | GP | PPG | PTS | FGM | 3FGM | FTM | FTA | FT% | PF | STL | SPG | BLK | BPG | AST | APG | DEF | RPG | TO | TPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kingston Adams | 0.0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | ||||||||
| Andrew Allison | 0.0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | ||||||||
| Larry Armstead | 0.0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | ||||||||
| Travis Debreaux | 0.0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | ||||||||
| Denard Howard | 0.0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | ||||||||
| Jaiden Patterson | 0.0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | ||||||||
| Dylan Sullivan | 0.0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | ||||||||
| Total | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
