Teams/Rosters
Subscribe to our Newsletter
OFFENSE STATISTICS
| # | Name | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 4 | Jarrett Boutilier | 11 | 4 | 4 | 8 | 2 |
| 72 | Jeff Boutilier | 2 | 0 | 0 | 0 | 2 |
| 5 | Randy Boutilier | 9 | 0 | 3 | 3 | 0 |
| 15 | Trevor Boutilier | 11 | 9 | 7 | 16 | 10 |
| 2 | Miles Cousins | 11 | 1 | 2 | 3 | 0 |
| 14 | Ryan Doyle | 11 | 1 | 8 | 9 | 4 |
| 6 | Mike Ferguson | 11 | 9 | 8 | 17 | 0 |
| 8 | Andrew Gammon | 11 | 7 | 3 | 10 | 2 |
| 55 | Darrell Harnish | 0 | 0 | 0 | 0 | 0 |
| 30 | Chris Hirtle | 0 | 0 | 0 | 0 | 0 |
| 12 | Jared Holdright | 10 | 1 | 2 | 3 | 2 |
| 11 | Blair Humphreys | 11 | 4 | 5 | 9 | 2 |
| 27 | Ted Levermen | 11 | 1 | 0 | 1 | 0 |
| 94 | Mike MacIaccs | 11 | 4 | 2 | 6 | 0 |
| 9 | Shea MacNeil | 6 | 4 | 4 | 8 | 0 |
| 77 | Jake Monk | 0 | 0 | 0 | 0 | 0 |
| 29 | Pat Murphy | 11 | 0 | 0 | 0 | 0 |
| 43 | Matt Rogers | 11 | 0 | 3 | 3 | 0 |
| 17 | Elliott Wright | 11 | 6 | 3 | 9 | 0 |
| 21 | Jonah Wright | 11 | 8 | 11 | 19 | 2 |
| Total | 11 | 59 | 65 | 124 | 26 |
