Player Profile

-
Ryan Hodder
- DH
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015/9/10 | Feildians | .333 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .667 |
2015/9/3 | HC Trinity Pub Crusaders | .000 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .333 | .000 | .333 |
2015/8/29 | Metro Property Mgmt. Knights | .000 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 | .000 | .667 |
2015/8/25 | HC Trinity Pub Crusaders | .000 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2015/8/15 | HJ Bartlett Electric Storm | .500 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .750 | .500 | 1.250 |
2015/8/4 | HJ Bartlett Electric Storm | .250 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .400 | .250 | .650 |
2015/7/28 | Feildians | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
2015/7/23 | Trapper John's Shamrocks | .333 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
2015/7/20 | Trapper John's Shamrocks | .000 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .000 | .333 |
2015/7/14 | HJ Bartlett Electric Storm | .000 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
2015/7/7 | HC Trinity Pub Crusaders | .000 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .500 | .000 | .500 |
2015/7/2 | Feildians | .000 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
2015/6/19 | Trapper John's Shamrocks | .000 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
2015/6/16 | Feildians | 1.000 | 0 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
2015/6/11 | HJ Bartlett Electric Storm | .333 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 |
2015/6/9 | Metro Property Mgmt. Knights | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
2015/6/5 | HC Trinity Pub Crusaders | .000 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .205 | 0 | 54 | 44 | 4 | 9 | 0 | 0 | 0 | 3 | 9 | 14 | 1 | 0 | .352 | .205 | .556 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Defensive Statistics Entered |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA | BT | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |