Player Profile

-
Gerrardo Chavez
BATTING STATISTICS
| Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | ROE | TB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016/9/26 | Crystal City Federals | .250 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 |
| 2016/9/17 | Navigators | 1.000 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 |
| Total | .500 | 2 | 2 | 6 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .571 | .500 |
DEFENSIVE STATISTICS
| Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Defensive Statistics Entered | |||||||||||||
PITCHING STATISTICS
| Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | SB | CS | WP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/12/2016 | Arlington Silver Bullets | 1 | 1 | 2.2 | 6 | 6 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.25 | 60 | 33 | 27 | 2 | 0 | 0 |
| 10/9/2016 | Navigators | 1 | 1 | 4.0 | 2 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 61 | 25 | 36 | 0 | 0 | 1 |
| 9/26/2016 | Crystal City Federals | 1 | 0 | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 | 33 | 15 | 18 | 1 | 0 | 0 |
| Total | 3 | 2 | 8.0 | 10 | 7 | 8 | 7 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 7.88 | 154 | 73 | 81 | 3 | 0 | 1 |
