Player Profile

-
Bo Abenojar
BATTING STATISTICS
| Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/8/30 | Pirates | .750 | 1 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | 1.500 |
| 2019/8/23 | Braves | .333 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .333 | .833 |
| 2019/8/4 | Braves | .000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| 2019/8/2 | Pirates | .500 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
| 2019/7/26 | Giants | .333 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | .333 | 1.333 | 1.667 |
| 2019/7/21 | Braves | .500 | 1 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 | 1.250 |
| 2019/7/21 | Giants | 1.000 | 1 | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 1.000 | 1.250 | 2.250 |
| 2019/7/19 | Braves | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2019/6/21 | Pirates | .500 | 1 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | .600 | .500 | 1.100 |
| 2019/6/14 | Giants | .250 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| 2019/6/7 | Braves | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| 2019/5/31 | Giants | .667 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
| 2019/5/24 | Pirates | .333 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | 1.000 |
| 2019/5/17 | Giants | .333 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| Total | .426 | 14 | 50 | 47 | 9 | 20 | 3 | 0 | 1 | 12 | 2 | 3 | 1 | 26 | .440 | .553 | .993 |
PITCHING STATISTICS
| Date | Opponent | GP | GS | IP | R | ER | H | BB | K | W | L | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Pitching Statistics Entered | |||||||||||||
