Player Profile

-
Phil Rogers
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | RBI | BB | K | OBP |
---|---|---|---|---|---|---|---|---|---|---|
2001/9/30 | Team 3 Gemellatos | .500 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | .500 |
2001/8/26 | Team 3 Gemellatos | .400 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | .400 |
2001/7/22 | Team 2 Groobin/Vallincourt | .667 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | .800 |
2001/7/22 | Team 3 Gemellatos | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
2001/7/8 | Team 3 Gemellatos | .200 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | .200 |
2001/6/17 | Team 2 Groobin/Vallincourt | .250 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | .400 |
2001/6/3 | Team 3 Gemellatos | .250 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
2001/6/3 | Team 2 Groobin/Vallincourt | .250 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
2001/5/20 | Team 3 Gemellatos | .400 | 1 | 5 | 3 | 2 | 1 | 0 | 0 | .400 |
2001/5/6 | Team 2 Groobin/Vallincourt | .250 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | .400 |
2001/3/25 | Team 2 Groobin/Vallincourt | .400 | 1 | 5 | 1 | 2 | 4 | 0 | 0 | .400 |
2001/3/11 | Team 3 Gemellatos | .200 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | .200 |
2001/3/11 | Team 2 Groobin/Vallincourt | .667 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | .750 |
Total | .345 | 13 | 55 | 9 | 19 | 8 | 5 | 5 | .400 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | K | CG | W | L | S | ERA | PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |