Player Profile

  • John Riley Tm 1

BATTING STATISTICS

Date Opponent AVGGPABRHRBIBBKOBP
2002/10/13 Team 3 Gemelatos .5001422110.600
2002/9/22 Team 2 GroobnCourt .0001000000.000
2002/8/25 Team 3 Gemelatos .2001511101.200
2002/7/21 Team 4 Dorn Warburton .0001310010.250
2002/7/7 Team 3 Gemelatos .7501423000.750
2002/6/16 Team 2 GroobnCourt .3331311110.500
2002/6/2 Team 4 Dorn Warburton .0001220030.600
2002/5/5 Team 2 GroobnCourt .5001211020.750
2002/4/21 Team 4 Dorn Warburton .2001511001.200
2002/4/7 Team 3 Gemelatos .4001512000.400
Total .33310331211382.463

PITCHING STATISTICS

Date Opponent GPGSIPRERHBBKCGWLSERAPT
No Pitching Statistics Entered