Player Profile

-
Nicholas Manzo #23
- 11
- October 1, 2013
- 11
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/6/10 | MAS DEMOLITION | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | 1.000 |
2025/6/3 | ELKS | 1.000 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
2025/5/29 | FIRE DEPT | .000 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | .000 | .667 |
2025/5/21 | YOUNG DEMS | 1.000 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1.000 | 2.500 | 3.500 |
2025/5/19 | MARIO'S PIZZA | .500 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .750 | 1.000 | 1.750 |
2025/5/8 | MARIO'S PIZZA | .000 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .000 | .750 |
2025/5/6 | RUSSO'S | .333 | 1 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2025/4/28 | CASSESA'S | .667 | 1 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .750 | .667 | 1.417 |
2025/4/27 | YOUNG DEMS | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/4/25 | POLICE DEPT | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2025/4/11 | FIRE DEPT | .000 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2025/4/3 | MAS DEMOLITION | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
Total | .385 | 12 | 10 | 37 | 26 | 10 | 10 | 2 | 0 | 1 | 10 | 9 | 6 | 2 | 0 | 0 | 0 | 15 | .568 | .577 | 1.144 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5/21/2025 | YOUNG DEMS | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | SB | CS | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5/19/2025 | MARIO'S PIZZA | 1 | 0 | 2.0 | 4 | 3 | 3 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13.50 | 50 | 26 | 24 | 0 | 0 | 0 | 3.00 |
5/8/2025 | MARIO'S PIZZA | 1 | 0 | 4.0 | 2 | 2 | 2 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.50 | 61 | 24 | 37 | 0 | 0 | 0 | 1.25 |
5/6/2025 | RUSSO'S | 1 | 1 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 24 | 7 | 17 | 0 | 0 | 0 | 0.50 |
4/28/2025 | CASSESA'S | 1 | 0 | 3.0 | 2 | 2 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 6.00 | 50 | 20 | 30 | 0 | 0 | 0 | 1.00 |
4/11/2025 | FIRE DEPT | 1 | 0 | 3.0 | 8 | 2 | 3 | 6 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 6.00 | 87 | 41 | 46 | 0 | 0 | 0 | 3.00 |
Total | 5 | 1 | 14.0 | 16 | 9 | 9 | 15 | 6 | 0 | 26 | 0 | 1 | 2 | 0 | 0 | 0 | 5.79 | 272 | 118 | 154 | 0 | 0 | 0 | 1.71 |