Player Profile

-
Jackson Burks #9
- 11
- November 1, 2013
- 11
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/6/10 | MAS DEMOLITION | .000 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2025/6/6 | POLICE DEPT | .500 | 1 | 1 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | .800 | .750 | 1.550 |
2025/6/3 | ELKS | .000 | 1 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .750 | .000 | .750 |
2025/5/29 | FIRE DEPT | .000 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .750 | .000 | .750 |
2025/5/21 | YOUNG DEMS | .500 | 1 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .500 | 1.250 |
2025/5/19 | MARIO'S PIZZA | .667 | 1 | 1 | 4 | 3 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | .750 | 1.667 | 2.417 |
2025/5/16 | STAN'S | .000 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .000 | .500 |
2025/5/14 | STAN'S | .667 | 1 | 1 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .750 | 1.000 | 1.750 |
2025/5/8 | MARIO'S PIZZA | .333 | 1 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .750 | .333 | 1.083 |
2025/5/6 | RUSSO'S | .667 | 1 | 1 | 4 | 3 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1.000 | 2.000 | 3.000 |
2025/4/28 | CASSESA'S | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .500 | .750 | 1.250 |
2025/4/27 | YOUNG DEMS | .000 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2025/4/25 | POLICE DEPT | .333 | 1 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | .750 | 1.000 | 1.750 |
2025/4/23 | ELKS | .750 | 1 | 1 | 5 | 4 | 2 | 3 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .800 | 1.000 | 1.800 |
2025/4/11 | FIRE DEPT | .333 | 1 | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1.000 | .333 | 1.333 |
2025/4/3 | MAS DEMOLITION | .500 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1.000 | 2.000 | 3.000 |
Total | .400 | 16 | 16 | 64 | 45 | 25 | 18 | 5 | 4 | 1 | 21 | 12 | 6 | 7 | 0 | 9 | 1 | 34 | .734 | .756 | 1.490 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5/19/2025 | MARIO'S PIZZA | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5/6/2025 | RUSSO'S | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
4/25/2025 | POLICE DEPT | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
4/3/2025 | MAS DEMOLITION | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | SB | CS | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/10/2025 | MAS DEMOLITION | 1 | 1 | 3.0 | 3 | 1 | 1 | 6 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 66 | 34 | 32 | 0 | 0 | 0 | 2.33 |
6/6/2025 | POLICE DEPT | 1 | 1 | 2.0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 33 | 14 | 19 | 0 | 0 | 0 | 1.00 |
5/29/2025 | FIRE DEPT | 1 | 0 | 3.0 | 6 | 5 | 6 | 2 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 15.00 | 63 | 23 | 40 | 0 | 0 | 0 | 2.67 |
5/21/2025 | YOUNG DEMS | 1 | 1 | 4.0 | 4 | 2 | 1 | 8 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4.50 | 88 | 47 | 41 | 0 | 0 | 0 | 2.25 |
5/16/2025 | STAN'S | 1 | 1 | 4.0 | 3 | 3 | 3 | 5 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 6.75 | 86 | 41 | 45 | 0 | 0 | 0 | 2.00 |
5/6/2025 | RUSSO'S | 1 | 1 | 4.0 | 0 | 0 | 3 | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 78 | 30 | 48 | 0 | 0 | 0 | 1.50 |
4/25/2025 | POLICE DEPT | 1 | 1 | 4.0 | 2 | 1 | 3 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 2.25 | 83 | 29 | 54 | 0 | 0 | 0 | 1.25 |
4/11/2025 | FIRE DEPT | 1 | 0 | 3.0 | 9 | 3 | 5 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 63 | 21 | 42 | 0 | 0 | 0 | 2.33 |
Total | 8 | 6 | 27.0 | 27 | 15 | 23 | 29 | 4 | 0 | 41 | 0 | 3 | 3 | 0 | 0 | 0 | 5.00 | 560 | 239 | 321 | 0 | 0 | 0 | 1.93 |