Player Profile

- 
						Jeff Prescott #7
- SS
BATTING STATISTICS
| Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SF | TB | OBP | SLG | OPS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/7/26 | Action Transportation | 1.000 | 1 | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1.000 | 1.250 | 2.250 | 
| 2025/7/19 | Schuyler Commons | .667 | 1 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .500 | 1.000 | 1.500 | 
| 2025/7/5 | Benson's | .250 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | 
| 2025/6/29 | Gally's | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 2025/6/28 | Albany Fire Protection | .667 | 1 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .667 | 1.333 | 2.000 | 
| 2025/6/15 | Schuyler Commons | 1.000 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .667 | 1.000 | 1.667 | 
| 2025/6/14 | Action Transportation | 1.000 | 1 | 5 | 5 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1.000 | 1.400 | 2.400 | 
| 2025/5/17 | Gally's | .500 | 1 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 | 1.250 | 
| 2025/5/4 | Albany Fire Protection | .500 | 1 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .500 | 1.000 | 
| Total | .606 | 9 | 36 | 33 | 15 | 20 | 7 | 0 | 0 | 12 | 1 | 1 | 0 | 0 | 2 | 27 | .583 | .818 | 1.402 | 
DEFENSIVE STATISTICS
| Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Defensive Statistics Entered | |||||||||||||
PITCHING STATISTICS
| Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | SB | CS | WP | WHIP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Pitching Statistics Entered | |||||||||||||||||||||||||
 
        
   