Player Profile

-
Jack Newman #22
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/7/30 | Cleveland Pirates | .333 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2025/7/29 | Akron Irish | 1.000 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
2025/7/27 | Portage South Black Squirrels | .333 | 1 | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .667 | 1.167 |
2025/7/23 | Steve's Sports | 1.000 | 1 | 1 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1.000 | 2.000 |
2025/7/20 | Akron Rays | .750 | 1 | 1 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | 1.000 | 1.750 |
2025/7/20 | Akron Rays | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/7/17 | Portage South Black Squirrels | .500 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 1.000 | 1.500 |
2025/7/8 | Akron Stingers | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/6/24 | Akron Irish | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/6/22 | Fury Baseball | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/6/22 | Akron Orioles | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | 1.000 |
2025/6/15 | Akron Tigers | 1.000 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
2025/6/15 | Akron Tigers | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2025/6/11 | Canton Outlaws | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/6/1 | Eastside Vipers | .500 | 1 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .500 | 1.250 |
2025/5/27 | Fairlawn Flying Squirrels | .500 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2025/5/25 | Steve's Sports | .000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/5/25 | Steve's Sports | .500 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
Total | .472 | 18 | 17 | 42 | 36 | 11 | 17 | 3 | 0 | 0 | 5 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 20 | .548 | .556 | 1.103 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | |
---|---|---|---|---|---|---|---|---|---|
No Defensive Statistics Entered |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/29/2025 | Akron Irish | 1 | 1 | 7.0 | 2 | 2 | 5 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2.57 | 0.71 |
7/17/2025 | Portage South Black Squirrels | 1 | 1 | 6.0 | 2 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1.50 | 0.50 |
6/24/2025 | Akron Irish | 1 | 0 | 2.0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.50 |
6/15/2025 | Akron Tigers | 1 | 1 | 5.0 | 3 | 2 | 5 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 3.60 | 1.20 |
5/27/2025 | Fairlawn Flying Squirrels | 1 | 1 | 5.0 | 0 | 0 | 2 | 1 | 0 | 12 | 1 | 1 | 0 | 0 | 0.00 | 0.60 |
Total | 5 | 4 | 25.0 | 7 | 5 | 16 | 2 | 1 | 28 | 3 | 2 | 1 | 0 | 1.80 | 0.72 |