Player Profile

-
Chad Harper #3
- OF/P
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/7/20 | Akron Tigers | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .750 | 1.000 |
2025/7/20 | Akron Tigers | .250 | 1 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .200 | .250 | .450 |
2025/7/17 | Portage Lakes Lakers | .000 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/7/14 | Fairlawn Flying Squirrels | 1.000 | 1 | 0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.500 | 2.500 |
2025/6/29 | Ohio Gamecocks | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2025/6/29 | Ohio Gamecocks | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2025/6/25 | Fury Baseball | .333 | 1 | 1 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .400 | .667 | 1.067 |
2025/6/22 | Akron Rays | .750 | 1 | 1 | 5 | 4 | 3 | 3 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .800 | 1.500 | 2.300 |
2025/6/22 | Akron Rays | .000 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2025/6/15 | Akron Stingers | .750 | 1 | 1 | 4 | 4 | 2 | 3 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | .750 | 1.750 | 2.500 |
2025/6/15 | Fairlawn Flying Squirrels | .500 | 1 | 1 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 | 1.250 |
2025/6/5 | Akron Stingers | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 1.000 | 1.333 |
2025/6/1 | Cleveland Pirates | .500 | 1 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2025/6/1 | Cleveland Pirates | .000 | 1 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .800 | .000 | .800 |
Total | .370 | 14 | 12 | 56 | 46 | 20 | 17 | 7 | 2 | 1 | 13 | 4 | 8 | 4 | 4 | 0 | 0 | 2 | 31 | .446 | .674 | 1.120 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct |
---|---|---|---|---|---|---|---|---|
7/20/2025 | Akron Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
6/15/2025 | Akron Stingers | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
6/5/2025 | Akron Stingers | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |