Player Profile

-
Michael Simon
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | RBI | BB | K | OBP |
---|---|---|---|---|---|---|---|---|---|---|
2030/1/24 | League opponent | .441 | 1 | 59 | 7 | 26 | 20 | 5 | 3 | .484 |
2020/1/23 | League opponent | .462 | 1 | 52 | 4 | 24 | 19 | 5 | 0 | .509 |
2020/1/22 | League opponent | .375 | 1 | 48 | 11 | 18 | 11 | 5 | 1 | .434 |
2020/1/21 | League opponent | .419 | 1 | 43 | 6 | 18 | 6 | 5 | 2 | .479 |
2020/1/19 | League opponent | .481 | 1 | 54 | 9 | 26 | 14 | 6 | 1 | .533 |
2020/1/18 | League opponent | .488 | 1 | 43 | 12 | 21 | 12 | 9 | 3 | .577 |
2020/1/17 | League opponent | .385 | 1 | 52 | 13 | 20 | 11 | 6 | 4 | .448 |
2020/1/16 | League opponent | .365 | 1 | 52 | 13 | 19 | 27 | 7 | 4 | .441 |
2020/1/15 | League opponent | .500 | 1 | 44 | 13 | 22 | 14 | 10 | 2 | .593 |
2020/1/14 | League opponent | .426 | 1 | 47 | 7 | 20 | 10 | 5 | 1 | .481 |
2020/1/13 | League opponent | .462 | 1 | 52 | 9 | 24 | 12 | 4 | 3 | .500 |
2020/1/12 | League opponent | .571 | 1 | 49 | 9 | 28 | 14 | 5 | 1 | .611 |
2020/1/11 | League opponent | .429 | 1 | 35 | 5 | 15 | 6 | 4 | 3 | .487 |
2020/1/10 | League opponent | .345 | 1 | 29 | 6 | 10 | 3 | 9 | 2 | .500 |
2020/1/9 | League opponent | .310 | 1 | 29 | 4 | 9 | 7 | 4 | 2 | .394 |
2020/1/8 | League opponent | .500 | 1 | 22 | 8 | 11 | 6 | 6 | 2 | .607 |
2020/1/7 | League opponent | .464 | 1 | 28 | 6 | 13 | 6 | 4 | 3 | .531 |
2020/1/6 | League opponent | .355 | 1 | 31 | 6 | 11 | 7 | 5 | 0 | .444 |
2020/1/5 | League opponent | .366 | 1 | 41 | 9 | 15 | 13 | 8 | 1 | .469 |
2020/1/4 | League opponent | .447 | 1 | 38 | 11 | 17 | 16 | 8 | 2 | .543 |
2020/1/3 | League opponent | .450 | 1 | 40 | 12 | 18 | 12 | 6 | 0 | .522 |
2020/1/2 | League opponent | .432 | 1 | 37 | 9 | 16 | 12 | 8 | 0 | .533 |
2020/1/1 | League opponent | .638 | 1 | 58 | 23 | 37 | 33 | 8 | 1 | .682 |
Total | .446 | 23 | 983 | 212 | 438 | 291 | 142 | 41 | .516 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | K | CG | W | L | S | ERA | PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |