Player Profile

-
Artie Clearfield #15
- Right
- Right
- P, INF
- Artie comes to the Reds from the 45+ Runnemede Orioles of the South Jersey MSBL... Artie hosts a sports talk radio program "The Artie Clear Show" on WIFI 1640 AM.
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | ROE | FC | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012/8/12 | Hatboro Knights | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2012/8/12 | Hatboro Knights | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2012/6/24 | Hatboro Knights | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2012/6/24 | Hatboro Knights | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2012/6/10 | Langhorne Phillies | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2012/6/10 | Langhorne Phillies | .000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2012/6/3 | Allstar Baseball Academy Blue | .500 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
2012/6/3 | Allstar Baseball Academy Blue | .500 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
2012/5/20 | Allstar Baseball Academy Red | .500 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
2012/5/20 | Allstar Baseball Academy Red | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2012/5/6 | Abington Dodgers | .000 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .000 | .500 |
2012/5/6 | Abington Dodgers | .000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2012/4/29 | Langhorne Phillies | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2012/4/29 | Langhorne Phillies | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
2012/4/15 | Buxmont Yankees | .500 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
2012/4/15 | Buxmont Yankees | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2012/4/1 | Brick House | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2012/4/1 | Brick House | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .148 | 18 | 31 | 27 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .258 | .148 | .406 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Defensive Statistics Entered |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |