Player Profile

-
Jim Realini Sugar Rusch
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | RBI | BB | K | OBP |
---|---|---|---|---|---|---|---|---|---|---|
2012/10/14 | 4 Double V's | 1.000 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 1.000 |
2012/10/14 | 6 East Bay Giants Chilcote Sch | .000 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | .333 |
2012/9/30 | 4 Double V's | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
2012/9/16 | 6 East Bay Giants Chilcote Sch | .000 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .333 |
2012/9/15 | 2 LanterLEEguers | .500 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .667 |
2012/8/19 | 3 Mello Luis | .000 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | .667 |
2012/7/29 | 2 LanterLEEguers | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
2012/7/15 | 3 Mello Luis | .000 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | .500 |
2012/6/17 | 4 Double V's | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
2012/6/3 | 3 Mello Luis | .667 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | .667 |
2012/5/6 | 2 LanterLEEguers | .333 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | .500 |
Total | .222 | 11 | 27 | 7 | 6 | 1 | 9 | 2 | .417 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | K | CG | W | L | S | ERA | PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |