Player Profile

-
Blayne Quilty #4
- G
- January 6, 1990
Date | Opponent | GP | G | A | PTS | PIM | GW |
---|---|---|---|---|---|---|---|
12/26/2014 | Southeast Prowlers | 0 | 0 | 0 | 0 | 0 | 0 |
12/26/2014 | Freshwater Falcons | 0 | 0 | 0 | 0 | 0 | 0 |
12/26/2014 | Jerseyside Jets | 0 | 0 | 0 | 0 | 0 | 0 |
12/26/2014 | Dunville Grinders | 0 | 0 | 0 | 0 | 0 | 0 |
12/26/2014 | Southeast Prowlers | 0 | 0 | 0 | 0 | 0 | 0 |
12/26/2014 | Freshwater Falcons | 0 | 0 | 0 | 0 | 0 | 0 |
12/26/2013 | Freshwater Falcons | 0 | 0 | 0 | 0 | 0 | 0 |
12/26/2013 | Southeast Prowlers | 0 | 0 | 0 | 0 | 0 | 0 |
12/26/2013 | Freshwater Falcons | 0 | 0 | 0 | 0 | 0 | 0 |
12/26/2013 | Jerseyside Jets | 0 | 0 | 0 | 0 | 0 | 0 |
12/26/2013 | Dunville Grinders | 0 | 0 | 0 | 0 | 0 | 0 |
12/26/2013 | Southeast Prowlers | 0 | 0 | 0 | 0 | 0 | 0 |
12/26/2012 | Jerseyside Jets | 0 | 0 | 0 | 0 | 0 | 0 |
12/26/2012 | Southeast Prowlers | 0 | 0 | 0 | 0 | 0 | 0 |
12/26/2012 | Freshwater Falcons | 0 | 0 | 0 | 0 | 0 | 0 |
12/26/2012 | Dunville Grinders | 0 | 0 | 0 | 0 | 0 | 0 |
12/26/2012 | Jerseyside Jets | 0 | 0 | 0 | 0 | 0 | 0 |
11/17/2012 | Southeast Prowlers | 0 | 0 | 0 | 0 | 0 | 0 |
11/17/2012 | Southeast Prowlers | 0 | 0 | 0 | 0 | 0 | 0 |
12/26/2011 | Jerseyside Jets | 1 | 1 | 0 | 1 | 0 | 0 |
12/26/2011 | Southeast Prowlers | 1 | 1 | 0 | 1 | 0 | 1 |
12/26/2011 | Jerseyside Jets | 1 | 0 | 1 | 1 | 0 | 0 |
12/26/2011 | Southeast Prowlers | 1 | 1 | 0 | 1 | 0 | 0 |
12/26/2011 | Dunville Grinders | 1 | 0 | 0 | 0 | 0 | 0 |
12/26/2011 | Freshwater Falcons | 1 | 2 | 0 | 2 | 0 | 1 |
4/23/2011 | Southeast Prowlers | 1 | 1 | 1 | 2 | 0 | 0 |
4/23/2011 | Jerseyside Jets | 1 | 1 | 1 | 2 | 0 | 0 |
4/23/2011 | Dunville Grinders | 1 | 0 | 1 | 1 | 0 | 0 |
4/23/2011 | Southeast Prowlers | 1 | 0 | 0 | 0 | 0 | 0 |
4/23/2011 | Jerseyside Jets | 1 | 0 | 0 | 0 | 0 | 0 |
12/26/2010 | Dunville Grinders | 0 | 0 | 0 | 0 | 0 | 0 |
12/26/2010 | Southeast Prowlers | 0 | 0 | 0 | 0 | 0 | 0 |
12/26/2010 | Dunville Grinders | 0 | 0 | 0 | 0 | 0 | 0 |
12/26/2010 | Jerseyside Jets | 0 | 0 | 0 | 0 | 0 | 0 |
12/26/2010 | Southeast Prowlers | 0 | 0 | 0 | 0 | 0 | 0 |
5/2/2010 | Dunville Grinders | 0 | 0 | 0 | 0 | 0 | 0 |
5/2/2010 | Dunville Grinders | 0 | 0 | 0 | 0 | 0 | 0 |
5/2/2010 | Dunville Grinders | 0 | 0 | 0 | 0 | 0 | 0 |
5/2/2010 | Dunville Grinders | 0 | 0 | 0 | 0 | 0 | 0 |
12/31/2009 | Southeast Prowlers | 0 | 0 | 0 | 0 | 0 | 0 |
12/31/2009 | Dunville Grinders | 0 | 0 | 0 | 0 | 0 | 0 |
12/31/2009 | Southeast Prowlers | 0 | 0 | 0 | 0 | 0 | 0 |
12/31/2009 | Dunville Grinders | 0 | 0 | 0 | 0 | 0 | 0 |
12/31/2009 | Southeast Prowlers | 0 | 0 | 0 | 0 | 0 | 0 |
12/26/2009 | Dunville Grinders | 1 | 0 | 0 | 0 | 0 | 0 |
12/26/2009 | Southeast Prowlers | 1 | 0 | 2 | 2 | 0 | 0 |
12/26/2009 | Dunville Grinders | 0 | 0 | 0 | 0 | 0 | 0 |
12/26/2009 | Southeast Prowlers | 0 | 0 | 0 | 0 | 0 | 0 |
12/26/2009 | Dunville Grinders | 0 | 0 | 0 | 0 | 0 | 0 |
12/26/2009 | Southeast Prowlers | 0 | 0 | 0 | 0 | 0 | 0 |
4/10/2009 | Southeast Prowlers | 0 | 0 | 0 | 0 | 0 | 0 |
4/10/2009 | Dunville Grinders | 0 | 0 | 0 | 0 | 0 | 0 |
4/10/2009 | Southeast Prowlers | 0 | 0 | 1 | 1 | 0 | 0 |
4/10/2009 | Dunville Grinders | 0 | 0 | 0 | 0 | 0 | 0 |
4/10/2009 | Southeast Prowlers | 0 | 0 | 0 | 0 | 0 | 0 |
4/9/2009 | Southeast Prowlers | 0 | 0 | 0 | 0 | 0 | 0 |
12/26/2008 | Dunville Grinders | 0 | 0 | 0 | 0 | 0 | 0 |
12/26/2008 | Jerseydale Jaguars | 0 | 0 | 0 | 0 | 0 | 0 |
12/26/2008 | Southeast Prowlers | 0 | 0 | 0 | 0 | 0 | 0 |
12/26/2008 | Jerseydale Jaguars | 0 | 0 | 0 | 0 | 0 | 0 |
12/26/2008 | Dunville Grinders | 0 | 0 | 0 | 0 | 0 | 0 |
12/24/2008 | Dunville Grinders | 0 | 0 | 1 | 1 | 0 | 0 |
12/24/2008 | Dunville Grinders | 0 | 0 | 0 | 0 | 0 | 0 |
11/30/2008 | Southeast Prowlers | 0 | 0 | 0 | 0 | 0 | 0 |
11/30/2008 | Southeast Prowlers | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 13 | 7 | 8 | 15 | 0 | 2 |
GOALIE STATISTICS
Date | Opponent | GP | GS | MIN | W | L | T | GA | GAA | SO | SA | SV | SAVE% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/26/2009 | Dunville Grinders | 1 | 1 | 20 | 0 | 1 | 0 | 2 | 2.40 | 0 | 0 | 0 | 0.000 |
12/26/2009 | Southeast Prowlers | 1 | 1 | 20 | 1 | 0 | 0 | 3 | 3.60 | 0 | 0 | 0 | 0.000 |
12/26/2009 | Dunville Grinders | 1 | 1 | 19 | 0 | 1 | 0 | 2 | 2.53 | 0 | 0 | 0 | 0.000 |
4/10/2009 | Southeast Prowlers | 1 | 1 | 20 | 1 | 0 | 0 | 2 | 2.40 | 0 | 0 | 0 | 0.000 |
4/10/2009 | Dunville Grinders | 1 | 1 | 20 | 1 | 0 | 0 | 2 | 2.40 | 0 | 0 | 0 | 0.000 |
4/10/2009 | Southeast Prowlers | 1 | 1 | 20 | 1 | 0 | 0 | 1 | 1.20 | 0 | 0 | 0 | 0.000 |
4/10/2009 | Dunville Grinders | 1 | 1 | 20 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.000 |
4/10/2009 | Southeast Prowlers | 1 | 1 | 20 | 1 | 0 | 0 | 2 | 2.40 | 0 | 0 | 0 | 0.000 |
4/9/2009 | Southeast Prowlers | 1 | 1 | 20 | 1 | 0 | 0 | 3 | 3.60 | 0 | 0 | 0 | 0.000 |
12/26/2008 | Dunville Grinders | 1 | 1 | 30 | 1 | 0 | 0 | 1 | 0.80 | 0 | 0 | 0 | 0.000 |
12/26/2008 | Jerseydale Jaguars | 1 | 1 | 20 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.000 |
12/26/2008 | Southeast Prowlers | 1 | 1 | 20 | 0 | 1 | 0 | 1 | 1.20 | 0 | 0 | 0 | 0.000 |
12/26/2008 | Jerseydale Jaguars | 1 | 1 | 20 | 1 | 0 | 0 | 2 | 2.40 | 0 | 0 | 0 | 0.000 |
12/26/2008 | Dunville Grinders | 1 | 1 | 20 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.000 |
12/24/2008 | Dunville Grinders | 1 | 1 | 20 | 1 | 0 | 0 | 1 | 1.20 | 0 | 0 | 0 | 0.000 |
12/24/2008 | Dunville Grinders | 1 | 1 | 20 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.000 |
Total | 16 | 16 | 329 | 13 | 3 | 0 | 22 | 1.60 | 4 | 0 | 0 | 0.000 |