Teams/Rosters
Subscribe to our Newsletter
OFFENSE STATISTICS
| # | Name | AVG | GP | PA | AB | H | 2B | 3B | HR | BB | HBP | SH | TB | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Isaac Williams | 1.000 | 1 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 1.750 |
| 9 | Ian Salvesen | .750 | 1 | 6 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | .750 |
| 27 | Braeden Groshek | .500 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 |
| 3 | Drayden Kersten | .500 | 2 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .500 |
| 7 | Casey Kerstner | .389 | 4 | 20 | 18 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 11 | .611 |
| 22 | Bryce Zoromski | .375 | 4 | 19 | 16 | 6 | 1 | 0 | 2 | 2 | 0 | 1 | 13 | .812 |
| 5 | MacLaen Alwes | .333 | 4 | 18 | 15 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | .400 |
| 2 | Justin Meronk | .333 | 2 | 7 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .333 |
| 20 | Mike Lehman | .286 | 4 | 16 | 14 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | .286 |
| 6 | Brandon Groshek | .273 | 3 | 14 | 11 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | .273 |
| 27 | Thomas Lemanczyk | .250 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 |
| 10 | Trevor Groshek | .231 | 4 | 17 | 13 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | .231 |
| 1 | Matt Meronk | .143 | 3 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .143 |
| 12 | Carson Meronk | .067 | 4 | 17 | 15 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | .267 |
| 4 | Landon Meronk | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Griffin Firkus | .000 | .000 | |||||||||||
| 14 | Reese Gabor | .000 | .000 | |||||||||||
| Shawn Kerstner | .000 | .000 | ||||||||||||
| 18 | Nathan Lemanczyk | .000 | .000 | |||||||||||
| Marvin Meronk | .000 | .000 | ||||||||||||
| 23 | Kaleb Schulist | .000 | .000 | |||||||||||
| Austin Worzalla | .000 | .000 | ||||||||||||
| 8 | Robby Wyman | .000 | .000 | |||||||||||
| 11 | Ian Zeinert | .000 | .000 | |||||||||||
| Total | .324 | 4 | 161 | 136 | 44 | 3 | 0 | 5 | 21 | 2 | 2 | 62 | .456 |

