9/10/22 - CMAC DEVELOPMENTAL MEET RESULTS - BEULAH RALPH ELEM. - COLUMBIA

Great first meet everyone!  We had a warm start, then the temps got a bit hot, but still a good day for racing.  All teams were represented, and we even had a pair come over from the St. Louis Blazers.  In fact, I'm pretty sure most of their team is planning to be at the CMAC championships in late October.  That's great news! 

 

The kids all ran 1K less than they'll run for the first regular season meet.  For the most part, they did well.  A lot of walking happened, which was expected at this part of the season as they are not all quite in shape yet.  But more than expected I'll admit.  The crowd was good and supportive, please keep that up for every kid you see, it really does work.  Also,let's get those kiddos to push harder in practice to improve.  Usually the biggest jump in improvement comes from meet 1 to meet 2.  But, that can go a couple of ways since the distance is different.  So often the biggest jump is from the first real distance meet to the second one, instead of the developmental distance to the real distance.  Anyway, stay on them and keep them motivated!  Let them know what they did well, and of course give pointers of where to improve for the upcoming races.  There is always work to be put in on form, focus and RACING.  I stress racing becuase very often kids just get lost in the middle of the race and simply run... staying behind or around certain individuals and forget to pass to score for their teams.  So, get some drills in focusing on this coaches.

 

Another thing that needs to be mentioned before next week's meet is running alongside athletes.  It doesn't matter if it is your child, a child from another team, another youth athlete trying to push his or her teammate, etc.  If this is noticed for the remainder of the season, it will be called out.  A warning, and then a disqualification.  Don't risk your child not receiving a time and maybe also costing your team points as well.  I'm empowering all coaches of each CMAC team to be officials.  If you see rule breaking on your team, or another team, it needs to be reported, but also ADDRESSED first.  You should not feel intimidated as you are stewards of this circuit.  You want it to be run well, and fairly.  Have these talks with your families, so when somoene gets called out, they know why it is happening.  I can only see so much, but with the help of your eyes, we can keep things fair.  Find a bib number, and the team after warnings, and I'll take it from there if another report comes my way.  Once again, this is a responsibility of our coaches.  If you are not too sure about the rules of CMAC, then please take time to review them.  Highlights of them were in your general info handout that your teams should have handed out to you.  But, you can also see them here on the CMAC website.

 

Speaking of websites, it was forgotten to mention today that I want you to like / follow us on our Social Media page.  We are on Facebook, and that's where updates, photos, videos, results, etc will be posted.  So, please... go ahead and go there to add.  If you took any neat pics, feel free to add them to our page.  We'd love to share them with others.

 

Next week is in Fulton.  It is a great course with some challenges.  The info packets will be out hopefully no later than Monday.  And the deadline to register will be by Thursday evening of this coming week.  Be on top of that.  BIG DEAL ABOUT FULTON, we are having an adult (15 and older) 2K race.  It will take place prior to the first youth race.  Any monetary donation to CMAC will  get you in for that.  Come show the kids how it is done!  We'll have a CMAC gift for you at the conclusion for completing the race.  So, be ready to sign up on site at the registration table!

 

Great weekend to you all, thanks to all that helped in any way, and let's keep improving!  If there are questions, comments and such about anything, please either send a message on our Facebook page, or email COMOCMAC@gmail.com.

 

Coach C.

 

8U GIRLS 1K

Position Score Bib Name Team Grade Time
1 1 1410 Cari Slusher Blue Thunder 2014 04:16.48
2   54 Paxley Allen CTC Colts 2015 04:27.13
3   52 Harper Allen CTC Colts 2015 04:28.79
4 2 658 WILLOW FORD HIGH HILL HOUNDS 2014 04:47.50
5   26 Paisley Forsee Centralia Cheetahs 2014 04:50.43
6 3 654 QUINN COPE HIGH HILL HOUNDS 2015 04:54.54
7 4 166 Finley Craig Monroe City Lil Cats 2015 04:55.30
8 5 1416 Darcy Roberts Blue Thunder 2014 05:00.83
9 6 388 Cricket Arnold Trailblazers 2014 05:09.00
10 7 432 AVERY HINSHAW SHELBY COUNTY SHOCK 2015 05:09.36
11   1292 Tynleigh Lebel Little Pintos 2014 05:09.67
12 #N/A 311 Maisyn Myers Mexico Hounds 2014 05:11.96
13 #N/A 390 Kenley Fleeman Trailblazers 2014 05:15.76
14   1290 Kierlin Morrow Little Pintos 2014 05:17.19
15 #N/A 428 LEAH PEROTTI SHELBY COUNTY SHOCK 2014 05:21.77
16 #N/A 1402 Ava Lynn Aronhalt Blue Thunder 2015 05:30.54
17 #N/A 384 Cedar Arnold Trailblazers 2015 05:36.14
18 #N/A 382 Paisley Mullette Trailblazers 2015 05:37.27
19 #N/A 164 Oaklyn Johnson Monroe City Lil Cats 2015 05:37.44
20   1098 Millie Kinworthy Fulton Flash 2016 05:38.79
21 #N/A 380 MayleeTiemann Trailblazers 2016 05:41.84
22 #N/A 1180 Rehagen, Audrinna Bison 2014 05:44.43
23   112 Mavis Windmiller Little Bobcat Racers 2014 05:44.88
24 #N/A 650 EMMERSYN ALDER HIGH HILL HOUNDS 2015 05:45.90
25   978 Desiree Wright Holts Summit Heat 2014 05:48.94
26 #N/A 662 ELLIE GRUENEFELD HIGH HILL HOUNDS 2016 05:49.64
27   976 Addison Schnipper Holts Summit Heat 2014 05:50.58
28 #N/A 1174 Anderson, Sunniva Bison 2015 05:50.99
29 #N/A 1414 Cora Craig Blue Thunder 2014 05:51.45
30   250 Zaila Clark Monroe County 2014 05:53.92
31 #N/A 1178 Avalos-Bedsworth, Gracie Bison 2014 05:55.33
32 #N/A 430 HEIDI HINSHAW SHELBY COUNTY SHOCK 2014 05:57.68
33 #N/A 1692 #N/A #N/A #N/A 06:00.15
34 #N/A 1412 Tatum Jokerst Blue Thunder 2014 06:00.75
35 #N/A 434 ADDY WILLEY SHELBY COUNTY SHOCK 2014 06:03.75
36   202 Kingery, Bella Fayette Fury 2015 06:08.98
37 #N/A 1176 Kliethermes, Addelai Bison 2015 06:13.45
38   942 Aubriella Wolking Holts Summit Heat 2015 06:14.46
39 #N/A 500 #N/A #N/A #N/A 06:18.12
40   302 BRIGHT, Nora Mexico Hounds 2014 06:19.47
41   252 Emily Ross Monroe County 2016 06:22.58
42 #N/A 1408 Yuna Lee Blue Thunder 2014 06:27.04
43 #N/A 426 RAELEIGH JOHNSON SHELBY COUNTY SHOCK 2015 06:39.27
44 #N/A 168 Maggie Watson Monroe City Lil Cats 2014 06:39.98
45 #N/A 1182 Strong, Anniston Bison 2015 06:41.34
46   1094 Chloe Semones Fulton Flash 2016 06:47.90
47   300 BOWEN, Lydia Mexico Hounds 2015 06:53.20
48 #N/A 170 Amelia Smith Monroe City Lil Cats 2014 06:53.60
49   108 Courtnee Pattillo Little Bobcat Racers 2014 06:55.21
50 #N/A 1406 Parker Post Blue Thunder 2014 06:59.51
51   1298 McKenna Chambers Little Pintos 2016 07:06.42
52   1400 Riley Guess Blue Thunder 2016 07:09.07
53   204 Betts, Cadence Fayette Fury 2014 07:15.85
54 #N/A 656 LILLIAN ELDER HIGH HILL HOUNDS 2015 07:37.51
55   60 Maeve Pingrey CTC Colts 2016 07:43.50
56   200 Dudenhoffer, Alice Fayette Fury 2016 07:50.57
57   1296 Clara Dansby Little Pintos 2015 08:15.20
58 #N/A 162 Fiona Hunter Monroe City Lil Cats 2016 08:29.05
59   1090 Claire Pierce Fulton Flash 2015 09:07.87
60   1088 Anna Poore Fulton Flash 2015 10:07.00

TEAM RESULTS

 

 

 

8U BOYS 1K

Position Score Bib Name Team Grade Time
1 1 1427 Kellan Barker Blue Thunder 2014 04:08.56
2 2 1435 Ben Cole Blue Thunder 2014 04:10.14
3 3 263 Matthew Ross Monroe County 2014 04:21.50
4 4 483 JOSIAH WILT SHELBY COUNTY SHOCK 2014 04:30.36
5 5 947 Tyler Kraus Holts Summit Heat 2014 04:32.49
6   377 Brantley Small Trailblazers 2014 04:33.60
7 6 315 WILBURN, Jack Mexico Hounds 2014 04:34.69
8 7 1425 Abott Barker Blue Thunder 2014 04:36.44
9 #N/A 13 #N/A #N/A #N/A 04:39.38
10 #N/A 15 Connor McGuire Centralia Cheetahs 2014 04:41.35
11   1291 Emerick Loring Little Pintos 2014 04:43.06
12 #N/A 17 Jason Timpe Centralia Cheetahs 2014 04:43.63
13 #N/A 475 MASON CULLER SHELBY COUNTY SHOCK 2014 04:43.99
14   65 Niall Blomquist CTC Colts 2014 04:45.59
15 #N/A 951 Harrison Wright Holts Summit Heat 2014 04:47.28
16 #N/A 313 WIEBERG, Eli Mexico Hounds 2014 04:47.86
17 #N/A 943 Hudson Barb Holts Summit Heat 2014 04:48.30
18 #N/A 309 BLUE, Landon Mexico Hounds 2014 04:54.41
19 #N/A 957 #N/A #N/A #N/A 04:55.41
20 #N/A 1437 Samuel Noe Blue Thunder 2014 04:56.26
21 #N/A 971 Elan Renfro Holts Summit Heat 2014 05:02.61
22 #N/A 1409 Shepherd Blake Blue Thunder 2015 05:04.68
23   59 Justin Walker CTC Colts 2016 05:04.97
24 #N/A 479 LUKE MOORE SHELBY COUNTY SHOCK 2014 05:05.24
25 #N/A 21 Brax Bostick Centralia Cheetahs 2014 05:08.47
26 #N/A 307 RICE, Lincoln Mexico Hounds 2015 05:08.76
27 #N/A 103 Jacob Cannon Little Bobcat Racers 2016 05:09.07
28 #N/A 173 Logan Keller Monroe City Lil Cats 2014 05:10.36
29 #N/A 1419 Peter Martin Blue Thunder 2014 05:11.72
30   1199 Robertson, Martin Bison 2015 05:12.82
31 #N/A 477 ZANE MILLION SHELBY COUNTY SHOCK 2015 05:14.31
32 #N/A 1421 Harvey Stepney Blue Thunder 2014 05:15.99
33   659 MEMPHIS WIGGS HIGH HILL HOUNDS 2014 05:16.19
34 #N/A 485 MICALE BODE SHELBY COUNTY SHOCK 2015 05:19.43
35   1325 Rylan Ess Moberly Motion 2014 05:20.88
36   1329 Dawson Sevits Moberly Motion 2015 05:21.16
37 #N/A 119 Blake Schuckenbrock Little Bobcat Racers 2014 05:23.02
38   1327 Christian Reisenauer Moberly Motion 2015 05:26.86
39 #N/A 473 SIMON YODER SHELBY COUNTY SHOCK 2015 05:28.09
40   371 Jaxsyn Bodkins Trailblazers 2016 05:28.54
41   1411 Caden Ruffin Blue Thunder 2015 05:28.98
42 #N/A 305 BALL, Mason Mexico Hounds 2015 05:29.63
43 #N/A 317 WOLFE, Karson Mexico Hounds 2014 05:34.90
44   1415 Arthur Krankowski Blue Thunder 2015 05:36.48
45   233 Lefort, Samuel Fayette Fury 2014 05:38.38
46   1401 Julien Morrison Blue Thunder 2016 05:39.38
47   1417 Beau Gschwender Blue Thunder 2015 05:39.81
48   231 Stroupe, Owen Fayette Fury 2015 05:44.09
49 #N/A 933 #N/A #N/A #N/A 05:47.80
50 #N/A 469 SLAYTON VANNOY SHELBY COUNTY SHOCK 2015 05:47.98
51   1095 Levi Ewing Fulton Flash 2016 05:50.93
52 #N/A 169 Bryce Purol Monroe City Lil Cats 2016 05:53.18
53   467 PADEN LAUNIUS SHELBY COUNTY SHOCK 2014 05:53.65
54   481 FLETCHER COON SHELBY COUNTY SHOCK 2014 05:56.35
55   1407 Rhett Lanham Blue Thunder 2016 05:58.96
56 #N/A 261 Moss Mozingo Monroe County 2016 05:59.83
57 #N/A 265 Kasen Shuck Monroe County 2014 06:00.37
58 #N/A 175 Keethan Joiner Monroe City Lil Cats 2014 06:01.27
59   471 KORBIN HINSHAW SHELBY COUNTY SHOCK 2015 06:01.56
60 #N/A 259 Jack Crusha Monroe County 2014 06:03.66
61   2205 Jacob Morgan walk up 2016 06:04.38
62 #N/A 179 Brayden Purol Monroe City Lil Cats 2014 06:04.72
63   381 Preston Breuer Trailblazers 2015 06:05.15
64 #N/A 177 Beau Kauble Monroe City Lil Cats 2014 06:05.57
65 #N/A 255 Hunter Bergthold Monroe County 2016 06:05.82
66 #N/A 941 Henry Green Holts Summit Heat 2015 06:08.65
67   1099 Ira Steeves Fulton Flash 2016 06:14.77
68 #N/A 939 Caleb Garoutte Holts Summit Heat 2014 06:14.98
69 #N/A 251 Phoenix Albin Monroe County 2015 06:16.07
70 #N/A 115 Karson Chatman Little Bobcat Racers 2014 06:17.16
71   465 ASHER WIGLE SHELBY COUNTY SHOCK 2014 06:19.59
72 #N/A 1297 #N/A #N/A #N/A 06:21.82
73   1299 Uziah Borghardt Little Pintos 2016 06:22.05
74 #N/A 935 Wyatt Dirks Holts Summit Heat 2015 06:24.24
75   1191 Edwards, Malcolm Bison 2015 06:24.71
76   229 Parker, Elliot Fayette Fury 2016 06:27.74
77   1423 Finnegan Moran Blue Thunder 2014 06:31.64
78 #N/A 9 Scout Humphrey Centralia Cheetahs 2016 06:32.96
79   1295 Abe McGill Little Pintos 2014 06:36.97
80 #N/A 30 #N/A #N/A #N/A 06:37.70
81 #N/A 253 Hayden Bell Monroe County 2016 06:41.34
82   1431 Emmett Graham Atkins Blue Thunder 2014 06:44.11
83   945 Owen Hedrick Holts Summit Heat 2014 06:48.74
84   267 Kane Willingham Monroe County 2015 06:49.08
85 #N/A 7 Shepard Eggemeyer Centralia Cheetahs 2016 06:50.17
86   1429 Thomas Sieve Blue Thunder 2014 06:55.02
87   1403 Max Cassel Blue Thunder 2016 06:55.42
88 #N/A 11 Logan Brockmeier Centralia Cheetahs 2016 06:58.82
89 #N/A 111 Isaac Shufford Little Bobcat Racers 2014 07:06.93
90   1091 Wade Wilkinson Fulton Flash 2015 07:07.63
91   1097 Judah Combs Fulton Flash 2016 07:10.71
92 #N/A 123 Raiden Smallwood Little Bobcat Racers 2014 07:16.06
93   949 Antony Wilson Holts Summit Heat 2014 07:39.06
94   937 Knox Layton-Brinker Holts Summit Heat 2016 07:46.50
95 #N/A 113 Jacob Hart Little Bobcat Racers 2014 08:12.55
96 #N/A 4105 #N/A #N/A #N/A 08:56.81
97   651 TYLER GENTRY HIGH HILL HOUNDS 2014 09:09.82
98   653 KYLER GENTRY HIGH HILL HOUNDS 2014 09:20.36
99   51 Theodore Jackson CTC Colts 2016 09:56.32

 

TEAM RESULTS

 

 

9-10 GIRLS 2K

Position Score Bib Name Team Grade Time
1   64 Sage Allen CTC Colts 2012 09:23.92
2   114 Mallory Matlock Little Bobcat Racers 2013 09:48.60
3 1 1420 Hadley Thurwanger-Hunt Blue Thunder 2013 09:49.45
4 2 1012 Elaina Arcala Fulton Flash 2012 09:53.12
5 3 1418 Eliana Nevel Blue Thunder 2013 10:13.35
6 4 254 Evey Doerhoff Monroe County 2012 10:24.50
7 5 676 JAIDYN MILLIGAN HIGH HILL HOUNDS 2012 10:27.43
8   394 Mesa Tiemann Trailblazers 2013 10:27.84
9   1328 Delany Decker Moberly Motion 2012 10:33.87
10 6 1282 Lyla Bolinger Little Pintos 2012 10:36.65
11 7 1422 Alea Blake Blue Thunder 2013 10:50.89
12 8 444 CARMIAH BODE SHELBY COUNTY SHOCK 2012 10:56.59
13   174 Ivy Kauble Monroe City Lil Cats 2012 11:01.21
14 9 1424 Hannah Rippey Blue Thunder 2012 11:05.69
15 10 436 KELLYN HINSHAW SHELBY COUNTY SHOCK 2012 11:07.41
16   210 Farris, Sophia Fayette Fury 2012 11:37.97
17   172 Amelia Pfaff Monroe City Lil Cats 2013 11:40.94
18 11 262 Mareiya Williams Monroe County 2012 11:42.74
19   398 Ruby Schultz Trailblazers 2012 11:49.59
20 12 1004 Annabelle Zentz Fulton Flash 2012 11:50.95
21 13 1284 Elena Baker Little Pintos 2013 11:58.86
22 14 986 Sara Schnipper Holts Summit Heat 2013 12:00.61
23 15 440 GWYNETH YODER SHELBY COUNTY SHOCK 2013 12:05.60
24 16 1080 Emerson Phelan-Lomas Fulton Flash 2013 12:07.50
25 17 672 JERSEY FORD HIGH HILL HOUNDS 2013 12:11.21
26 18 990 Lacey Kay Lehmen Holts Summit Heat 2013 12:15.45
27   308 FIERGE, Alice Mexico Hounds 2012 12:20.56
28 19 982 Emila Perkins Holts Summit Heat 2013 12:28.74
29 20 664 AVERY FINKE HIGH HILL HOUNDS 2012 12:29.45
30   306 LOYD,Hannah Mexico Hounds 2013 12:29.78
31 21 1428 Phoebe Atkins Blue Thunder 2012 12:36.48
32 22 1280 Maci Kueffer Little Pintos 2012 12:39.18
33   376 Claire Hempen Trailblazers 2013 12:40.12
34 23 442 BROOKLYN CULLER SHELBY COUNTY SHOCK 2012 12:50.24
35 24 1288 Evelyn Rohrbach Little Pintos 2013 12:53.07
36 25 1274 Baylee Leeper Little Pintos 2012 13:00.53
37   1332 Fiona Samp Moberly Motion 2013 13:07.07
38   310 HICKS, Iva Mexico Hounds 2012 13:09.70
39 26 1086 Serenity Shelby Fulton Flash 2013 13:10.37
40 27 984 Saydee Richards Holts Summit Heat 2013 13:11.37
41 28 988 Lilie Schulte Holts Summit Heat 2013 13:12.51
42 29 670 JULIA ELDER HIGH HILL HOUNDS 2012 13:16.05
43 30 668 VIOLETTE BRILL HIGH HILL HOUNDS 2013 13:18.13
44 31 1010 Bella Pruitt Fulton Flash 2012 13:19.71
45   32 Bayley Sexton Centralia Cheetahs 2013 13:26.37
46 32 256 Madilynn McGuire Monroe County 2012 13:28.96
47   68 Hazel Jambazian CTC Colts 2012 13:29.92
48 33 258 Kaybree Neer Monroe County 2013 13:34.15
49 34 438 ALICE YODER SHELBY COUNTY SHOCK 2013 13:40.33
50 35 446 PAYTON WILLEY SHELBY COUNTY SHOCK 2012 13:48.62
51   42 Rennyck Watermann Centralia Cheetahs 2013 14:00.33
52   208 Hart, Kinsley Fayette Fury 2013 14:14.98
53 36 666 ADELAIDE BOYLAN HIGH HILL HOUNDS 2013 14:22.92
54   176 Olivia Johnson Monroe City Lil Cats 2012 14:31.57
55 37 1276 Mia Fletcher Little Pintos 2012 14:40.33
56   1184 Sooter, Hadlee Bison 2013 14:48.76
57   34 Roryck Watermann Centralia Cheetahs 2013 14:49.24
58 38 1270 Ellie Liebi Little Pintos 2012 14:54.97
59 39 260 Hadley Walker Monroe County 2013 15:14.02
60 40 1426 Rebecca Taylor Blue Thunder 2012 15:28.08
61 41 1008 Audrey Morgan Fulton Flash 2012 15:47.52
62   1228 Kinley Call California Pinto 2014 16:30.48
63 42 1084 Quinn Arcala Fulton Flash 2013 17:41.93
64   1286 Aubrey Osborn Little Pintos 2013 17:47.71
65   1002 Libby Cox Fulton Flash 2012 17:54.28
66   1078 Sage Miller Fulton Flash 2013 18:01.17
67 43 276 Teia Storey Monroe County 2013 18:03.94
68   1006 Zoe Akers Fulton Flash 2012 18:17.60

 

TEAM RESULTS

 

 

9-10 BOYS 2K

Position Score Bib Name Team Grade Time
1 1 1439 Elias Aronhalt Blue Thunder 2013 08:42.91
2   667 SILAS MILLER HIGH HILL HOUNDS 2013 09:04.71
3 2 1451 Elliot Mauxion Blue Thunder 2012 09:07.92
4 3 1011 Layton Gerard Fulton Flash 2012 09:14.29
5   1331 Jerrett Pate Moberly Motion 2013 09:41.04
6   1195 Kliethermes, Austion Bison 2012 09:43.79
7   383 Lane Arnold Trailblazers 2012 09:46.14
8 4 321 SELLS, Owen Mexico Hounds 2013 09:49.41
9 5 963 Marco Desha Holts Summit Heat 2012 09:54.99
10 6 269 Mason Bergthold Monroe County 2012 09:56.22
11   125 LeeRoy Wood Little Bobcat Racers 2013 09:57.85
12   241 Betts, Liam Fayette Fury 2012 10:02.67
13 7 1449 Preston Schweikert Blue Thunder 2012 10:04.77
14   487 WILLIAM WIGLE SHELBY COUNTY SHOCK 2012 10:05.73
15 8 279 Weldon Ross Monroe County 2012 10:27.86
16 9 1005 Paxton Shipley Fulton Flash 2013 10:33.29
17 10 271 Declan Bush Monroe County 2012 10:36.16
18   23 Jackson Arnold Centralia Cheetahs 2013 10:39.06
19 11 1447 Lucas Schneller-Mahler Blue Thunder 2012 10:41.44
20 12 327 RICE, Stetson Mexico Hounds 2012 10:47.02
21   29 Austin Brooks Centralia Cheetahs 2012 10:53.38
22 13 1001 Clark Draffen Fulton Flash 2013 10:58.89
23 14 1089 Asher Combs Fulton Flash 2013 11:05.08
24   665 CARL JOHNSON HIGH HILL HOUNDS 2012 11:13.24
25 15 275 Adam Conley Monroe County 2013 11:17.31
26 16 277 Will Mozingo Monroe County 2012 11:25.25
27   71 Eli Williams CTC Colts 2012 11:25.61
28   663 DYLAN FINKE HIGH HILL HOUNDS 2012 11:36.43
29   385 Nolan Mullette Trailblazers 2013 11:37.69
30 17 1007 Duncan Spence Fulton Flash 2012 11:38.18
31   1287 Camden Lawson Little Pintos 2012 11:39.63
32 18 1453 Declan Roth Blue Thunder 2012 11:40.36
33   387 John Otten Trailblazers 2012 11:49.04
34   1193 Anderson, Gunnar Bison 2012 11:50.92
35 19 319 ISAACSON, Mathew Mexico Hounds 2013 11:57.42
36   1197 Kliethermes, Tate Bison 2012 11:57.66
37 20 1445 Alex Lanham Blue Thunder 2013 12:12.08
38   1289 Ben Dansby Little Pintos 2012 12:19.19
39 21 325 HAMTON, Nathaniel Mexico Hounds 2012 12:23.96
40   27 Owen Brockmeier Centralia Cheetahs 2012 12:24.95
41   237 Spaeder, Wren Fayette Fury 2013 12:39.41
42 22 1087 Avery Hauck Fulton Flash 2013 13:02.12
43 23 323 BALVANZ, Garrison Mexico Hounds 2013 13:10.86
44   235 Lefort, Lathan Fayette Fury 2013 13:21.54
45 24 957 Sam Kimble Holts Summit Heat 2013 13:47.58
46   239 Dudenhoffer, Griffin Fayette Fury 2013 13:54.42
47   661 MERCER COTHREN HIGH HILL HOUNDS 2012 13:59.92
48 25 1487 August Poppa Blue Thunder 2013 14:12.06
49 26 953 Cannon Murphy Holts Summit Heat 2013 14:24.56
50   1441 Kamden Leet Blue Thunder 2013 14:35.85
51   1189 Lavalley, Lucas Bison 2012 14:59.50
52 27 273 Tavian Clark Monroe County 2012 15:16.03
53 28 961 Landon Serini Holts Summit Heat 2013 15:54.66
54 29 1003 Declan Good Fulton Flash 2013 18:33.27
55 30 955 Jed Murphy Holts Summit Heat 2013 19:28.25
56   181 Liam Hunter Monroe City Lil Cats 2012 21:15.28
57   129 Braxton Smallwood Little Bobcat Racers 2012  

 

TEAM RESULTS

 

 

11-12 GIRLS

Position Score Bib Name Team Grade Time
1 1 1430 Bella Long Blue Thunder 2011 09:18.82
2   274 Edie Wormington Monroe County 2011 09:34.90
3   272 Elizabeth Ross Monroe County 2011 09:35.30
4   452 CARLI CLARK SHELBY COUNTY SHOCK 2011 09:50.62
5 2 1436 Maya Hoover Blue Thunder 2011 09:55.22
6 3 1268 Jamieson Morrow Little Pintos 2011 10:00.05
7   180 Kate Willingham Monroe City Lil Cats 2011 10:05.82
8 4 1248 Morgan Baker Little Pintos 2010 10:06.97
9 5 1432 Ellie Lucas Blue Thunder 2011 10:07.19
10   1018 Emonda Johnson Fulton Flash 2011 10:22.13
11 6 318 TWEEDY, Addison Mexico Hounds 2011 10:28.40
12 7 326 WIEBERG, Maya Mexico Hounds 2010 10:32.12
13   454 KINSLEY HINSHAW SHELBY COUNTY SHOCK 2011 10:47.34
14 8 316 SELLS, Avery Mexico Hounds 2011 10:53.48
15   948 Macey Oesch Holts Summit Heat 2011 10:57.35
16   686 EMMA GRUENEFELD HIGH HILL HOUNDS 2010 11:14.92
17   994 Allison Koofer-Thompson Holts Summit Heat 2011 11:16.80
18   72 Chloe Allen CTC Colts 2010 11:31.39
19   184 Kiersten Pfaff Monroe City Lil Cats 2010 11:45.68
20   688 ANNA JOHNSON HIGH HILL HOUNDS 2010 11:59.35
21   456 MAREN YODER SHELBY COUNTY SHOCK 2010 12:05.17
22   450 HADLEY SEATON SHELBY COUNTY SHOCK 2011 12:14.98
23   178 Bella Keller Monroe City Lil Cats 2011 12:30.46
24 9 1264 Elly Hogan Little Pintos 2011 12:35.74
25 10 1434 Ava Whitford Blue Thunder 2011 12:38.46
26   1336 Carly Ess Moberly Motion 2011 12:45.03
27 11 1246 Amber Figgins Little Pintos 2010 13:06.88
28   270 Victoria Crusha Monroe County 2011 13:17.02
29 12 320 WIEBERG, Anna Mexico Hounds 2011 13:18.69
30 13 1266 Ava Motley Little Pintos 2011 13:31.25
31   1338 Shannon Moran Moberly Motion 2011 13:41.24
32 14 314 PETERSON, Alice Mexico Hounds 2011 14:19.98
33   1020 Hannah Semones Fulton Flash 2010 15:09.41
34   684 JORDAN FINKE HIGH HILL HOUNDS 2010 15:42.05
35 15 324 CASE, Hadessah Mexico Hounds 2010 15:50.02
36   70 Inara Blomquist CTC Colts 2011 16:08.66
37   76 Mollie Kimbel CTC Colts 2010 16:21.59
38   1016 Lilly Combs Fulton Flash 2011 16:24.59

 

 

 

TEAM RESULTS

 

 

11-12 BOYS

Position Score Bib Name Team Grade Time
1   2163 Brighton Lack Unattached-STL 2010 07:43.59
2   2153 Atticus Lack Unattached-STL 2010 08:11.63
3   671 HENSLEY MILLER HIGH HILL HOUNDS 2011 08:55.71
4   79 Thomas Mullen CTC Colts 2010 08:57.04
5 1 1467 Cole Blake Blue Thunder 2010 08:59.56
6   333 Stevenson, Seth Mexico Hounds 2011 09:08.42
7   1285 Amos Rohrbach Little Pintos 2011 09:09.03
8   1283 Moses Bestgen Little Pintos 2011 09:16.51
9   967 Samuel Perkins Holts Summit Heat 2011 09:25.49
10   491 ALEX CRAIG SHELBY COUNTY SHOCK 2010 09:27.20
11 2 1457 Tommy Slusher Blue Thunder 2011 09:44.82
12   493 ROBERT SPURGEON SHELBY COUNTY SHOCK 2011 09:56.15
13   281 Tanner Caldwell Monroe County 2011 09:57.69
14   285 Kaevyn Kinnaman Monroe County 2011 09:58.86
15   1017 Braydon Willenburg Fulton Flash 2010 10:08.44
16 3 1455 Elijah Nevel Blue Thunder 2011 10:26.41
17 4 1463 Hudson Layton Blue Thunder 2011 10:27.81
18   1281 Zander Borghardt Little Pintos 2011 10:30.39
19 #N/A 351 #N/A #N/A #N/A 10:33.73
20 #N/A 1459 Arlen Willis Blue Thunder 2011 10:58.57
21   1341 Preston Sevits Moberly Motion 2011 11:00.16
22   183 Johnathan Scodino Monroe City Lil Cats 2011 11:14.14
23   669 DALLAS COPE HIGH HILL HOUNDS 2011 11:14.34
24   1019 Tanner Avery Fulton Flash 2010 11:15.56
25   1279 Jude Dansby Little Pintos 2010 11:43.13
26   1337 Levi Harper Moberly Motion 2010 11:48.18
27   185 Kolten Joiner Monroe City Lil Cats 2010 11:57.34
28   335 STANFORD, Josh Mexico Hounds 2010 12:46.31
29   389 Grady Power Trailblazers 2011 13:09.89
30   283 Colbe Kendrick Monroe County 2011 13:15.78
31   73 Shiloh Williams CTC Colts 2011 13:23.90
32   1335 Antoine Ferrel Moberly Motion 2010 14:07.54
33   1333 Derrick Douglass Moberly Motion 2011 14:11.14
34   495 EZRA MOORE SHELBY COUNTY SHOCK 2011 14:25.71
35   33 Brady Kropf Centralia Cheetahs 2011 14:51.26
36   329 ISAACSON, Jacob Mexico Hounds 2011 15:22.30
37   137 Chase Windmiller Little Bobcat Racers 2011 15:25.20
38   1013 Enayatullah Pashai Fulton Flash 2011 16:10.65
39   139 Landen Rutherford Little Bobcat Racers 2011  

 

TEAM RESULTS

 

 

 

13-14 GIRLS

Score Bib Name Team Grade Time
  998 Maggie Lehmen Holts Summit Heat 2008 10:25.85
  1444 Addison Ogden Blue Thunder 2009 10:38.92
  458 LAUREN CRAIG SHELBY COUNTY SHOCK 2008 10:54.89
  996 Cheyenne Serini Holts Summit Heat 2009 11:52.53
  460 MICARA BODE SHELBY COUNTY SHOCK 2008 13:24.55
  462 GRACE CLAYPOOL SHELBY COUNTY SHOCK 2009 13:25.50
  78 Willow Jambazian CTC Colts 2009 14:44.21
  328 CASE, Hannah Mexico Hounds 2009 18:24.76

TEAM RESULTS

 

13-14 BOYS

Position Score Bib Name Team Grade Time
1   497 LEVI CLARK SHELBY COUNTY SHOCK 2008 08:33.84
2   1345 Reece Sickler Moberly Motion 2008 08:48.45
3   1471 Charlie Slusher Blue Thunder 2009 09:53.03
4   499 SAMUEL TORO SHELBY COUNTY SHOCK 2009 09:57.10
5   1029 Caleb Bonnel Fulton Flash 2009 10:07.79
6   1027 Taylor Combs Fulton Flash 2009 10:33.92
7   1343 Brennan Douglass Moberly Motion 2009 13:13.01

 

 

TEAM RESULTS