BOX SCORE 1 2 3 4 5 6 7 R H E
Pepsi 0211102 7 16 0
Collision Clinic 5101010 8 0 0

Date: August 8, 2019     Time: 7:00pm      Venue: Richard Levandier Softball Field   

Pepsi
Hitters AB R H RBI BB K
Paul Brake 3 1 2 0 0 0
Cliff Brown 3 2 1 0 0 0
Barry Butt 3 0 1 0 0 0
Paul Dube 3 0 0 0 0 0
Jim Everard 3 0 2 0 0 0
Wally Haas 2 1 2 0 0 0
Steve Harte 3 0 0 0 0 0
Greg Hogan 2 1 1 0 0 0
Steve Knight 3 2 3 0 0 0
Chris Martin 3 0 1 0 0 0
Chris O'Keefe 3 0 1 0 0 0
Karl St. Croix 4 0 2 0 0 0
Totals 35 7 16 0 0 0
2B: Haas (2), Hogan, Knight, St. Croix
SF: Haas, Hogan
Collision Clinic
Hitters AB R H RBI BB K
Jerry Abbott 0 0 0 0 0 0
Jeff Chafe 0 0 0 0 0 0
Rob Feaver 0 0 0 0 0 0
Jeff Goodyear 0 0 0 0 0 0
Jim Harris 0 0 0 0 0 0
Jason Howell 0 0 0 0 0 0
Ben Hurdle 0 0 0 0 0 0
Chris Jacobs 0 0 0 0 0 0
Don (Meat) Murphy 0 0 0 0 0 0
Billy Newell 0 0 0 0 0 0
Ford Pollard 0 0 0 0 0 0
Greg Vatcher 0 0 0 0 0 0
Dave Yetman 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Pepsi
Pitchers IP H R ER BB K PT
--- No Statistics Entered ---
Collision Clinic
Pitchers IP H R ER BB K PT
--- No Statistics Entered ---

View Statistics Abbreviations