BOX SCORE 1 2 3 4 5 6 7 R H E
Daniel Boone 1500233 14 12 1
Shillington 1303800 15 7 4

Date: June 21, 2022     Time: 7:00pm      Venue: Shillington's Rulon Griffith Field   

Daniel Boone
Hitters AB R H RBI BB K
Nate DeBusi 3 3 2 2 1 0
Dylan Gass 4 1 1 0 1 0
Eric Given 5 0 1 2 0 1
Jackson Huddleson 2 1 0 0 1 1
Eathan Rissmiller 4 2 1 0 0 3
Zachary Scherzer 4 2 2 3 1 0
Dylan Schueler 3 3 1 1 2 1
Alex Vassallo 4 0 1 2 1 0
Mason Walter 5 2 2 1 0 0
Totals 34 14 11 11 7 6
2B: Walter
3B: DeBusi, Given, Rissmiller, Scherzer
SB: DeBusi, Schueler, Vassallo, Walter
HBP: DeBusi, Huddleson, Rissmiller
Shillington
Hitters AB R H RBI BB K
Erick Acosta 1 1 0 0 1 1
Cohen Eshbach 1 0 0 0 1 0
Tristan Huyett 2 1 2 1 0 0
Jaxon Madara 2 3 0 0 2 0
Michael Marmolejos 1 0 0 0 0 0
Matthew Novotny 4 1 0 1 0 0
Jonathan Radwanski 3 2 1 2 2 1
Christian Sanchez 1 0 0 0 1 1
Tyrone Tobin 2 0 0 0 0 2
Hunter Unger 1 0 0 0 0 0
Zander Velez 4 1 3 4 1 0
Mason Woolwine 2 3 0 0 2 0
Bryce Wunderlich 3 3 1 2 1 1
Totals 27 15 7 10 11 6
2B: Wunderlich
SB: Madara, Novotny, Wunderlich
HBP: Madara, Unger (2)

Daniel Boone
Pitchers IP H R ER BB K PT
Ryan Detwiler 1.2 0 3 1 3 0 34
Jamison Pence 1.2 0 4 3 5 2 52
Eli Rhoads (L) 2.2 7 8 4 3 4 93
Shillington
Pitchers IP H R ER BB K PT
Jaxon Madara 1.0 0 6 5 2 1 38
Michael Marmolejos 0.0 0 0 0 0 0 56
Zander Velez (S) 1.0 0 0 0 2 2 25
Mason Woolwine (W) 5.0 7 8 8 3 3 102

View Statistics Abbreviations