BOX SCORE 1 2 3 4 5 6 7 R H E
Shillington 1000000 1 3 2
West Lawn 1000002 3 6 0

Date: June 27, 2022     Time: 7:00pm      Venue: West Lawn Owls Field   

Shillington
Hitters AB R H RBI BB K
Jaxon Madara 3 0 0 0 0 3
Christian Sanchez 2 1 0 0 1 1
Mason Woolwine 3 0 1 1 0 0
Hunter Unger 3 0 0 0 0 0
Jonathan Radwanski 3 0 0 0 0 0
Tristan Huyett 3 0 1 0 0 1
Cohen Eshbach 3 0 1 0 0 2
Tyrone Tobin 1 0 0 0 0 1
Erick Acosta 2 0 0 0 0 0
Totals 23 1 3 1 1 8
SB: Sanchez
HBP: Tobin
West Lawn
Hitters AB R H RBI BB K
Ryan Sekulski 3 1 1 1 1 0
Trevor Bilodeau 4 1 1 1 0 0
Christo Hunsicker 4 0 1 0 0 1
Nicholas Crocona 4 0 1 1 0 1
Lucas Gensemer 3 0 0 0 0 2
Charlie Frantz 3 0 0 0 0 0
Ryan Berkis 2 0 1 0 0 1
Jordan Shutter 1 0 0 0 0 0
Rafael Fernandez 1 1 1 0 0 0
Owen Geng 2 0 0 0 0 1
Mason Sensenig 3 0 0 0 0 2
Totals 30 3 6 3 1 8
3B: Sekulski
SB: Bilodeau (4), Crocona, Fernandez

Shillington
Pitchers IP H R ER BB K PT
Matthew Novotny (L) 6.0 6 3 3 1 8 104
West Lawn
Pitchers IP H R ER BB K PT
Lucas Gensemer (W) 5.0 3 1 1 1 5 66
Trevor Bilodeau (S) 2.0 0 0 0 0 3 19
HB: Gensemer

View Statistics Abbreviations