South scores upset over North, 20-14
BOX SCORE 1 2 3 4 F
South Hagerstown Rebels 0767 20
2025 North Hagerstown Hubs 7007 14

Date: October 31, 2025     Time: 6:00pm      Venue: Mike Callas Stadium

South Hagerstown Rebels

PASSING COMP/ATT YDS TD INT
 TEAM 9/16 84 1 0
Totals 9/16 84 1 0
RUSHING ATT YDS TD LG
 TEAM 51 196 2 23
Totals 51 196 2 23
RECEIVING REC YDS TD LG
 TEAM 9 84 1 19
Totals 9 84 1 19
DEFENSIVE Tack-Solo SCK INT FF TD
 TEAM 0-0 2 1 2 0
Totals 0-0 2 1 2 0

2025 North Hagerstown Hubs

PASSING COMP/ATT YDS TD INT
Colt Butts 10/19 167 0 1
Totals 10/19 167 0 1
RUSHING ATT YDS TD LG
Colt Butts 3 -12 0 5
Ty'Qwell Fauntleroy 18 76 2 52
Tai Gilliam 4 14 0 8
Michael Stewart 4 3 0 5
Totals 29 81 2 52
RECEIVING REC YDS TD LG
Blake Custer 1 23 0 23
Garett Forrest 1 5 0 5
Tai Gilliam 1 7 0 7
Kaden Hewlin 1 10 0 10
James Jackson 4 85 0 44
Michael Stewart 2 37 0 30
Totals 10 167 0 44
DEFENSIVE Tack-Solo SCK INT FF TD
Toni Abonge 14-4 1 0 0 0
Chris Benford 5-2 0 0 0 0
Nas Cameron 5-3 0 0 0 0
Blake Custer 14-8 1 0 0 0
Ben Distefano 8-1 0 0 0 0
Marquise Dutton 6-3 0 0 0 0
Ty'Qwell Fauntleroy 1-1 0 0 0 0
Garett Forrest 1-1 0 0 0 0
James Jackson 5-2 0 0 0 0
Marky McCall 2-1 0 0 0 0
Bryant Noubissie 18-15 3 0 0 0
Antonio Rivera Hererra 2-0 0 0 0 0
Ronnie Savage 4-2 0 0 0 0
Michael Stewart 7-2 0 0 0 0
Damean Thomas 19-12 0 0 0 0
Shane Tyler 1-0 0 0 0 0
Totals 112-57 5 0 0 0
View Statistics Abbreviations