Player Profile

-
Ben Gaffney #4
- Senior
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | SF | DP | ROE | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/6/1 | Fairfield Prep | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2021/5/19 | Central | .500 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2021/5/17 | Danbury | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2021/5/15 | Greenwich | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2021/5/14 | Harding | .500 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2021/5/12 | Warde | 1.000 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 2.000 | 3.000 |
2021/5/7 | Staples | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2021/4/28 | St. Joseph's | 1.000 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
2021/4/20 | Westhill | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .400 | 9 | 3 | 12 | 10 | 2 | 4 | 1 | 0 | 0 | 3 | 2 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | .500 | .500 | 1.000 |
DEFENSIVE STATISTICS
Date | Opponent | GP | TC | PO | A | E | FPct | DP | PB | CS | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
5/19/2021 | Central | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5/15/2021 | Greenwich | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
5/14/2021 | Harding | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5/7/2021 | Staples | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5/3/2021 | Stamford | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
4/20/2021 | Westhill | 1 | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
Total | 6 | 3 | 2 | 0 | 1 | 0.667 | 0 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |