Player Profile

-
Reese Palumbo #13
- Senior
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | CS | SH | SF | DP | ROE | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/6/1 | Fairfield Prep | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2021/5/21 | Trumbull | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2021/5/19 | Central | .500 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 1.000 | 1.500 |
2021/5/17 | Danbury | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2021/5/15 | Greenwich | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2021/5/14 | Harding | .500 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | 1.000 | 1.667 |
2021/5/12 | Warde | 1.000 | 1 | 1 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1.000 | 2.000 |
2021/5/10 | Ridgefield | .333 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | 1.000 |
2021/5/7 | Staples | .000 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2021/5/5 | Darien | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
2021/5/3 | Stamford | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2021/4/30 | Wilton | .500 | 1 | 1 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .500 | 1.000 | 1.500 |
Total | .270 | 12 | 11 | 39 | 37 | 7 | 10 | 3 | 1 | 0 | 6 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 15 | .308 | .405 | .713 |
DEFENSIVE STATISTICS
Date | Opponent | GP | TC | PO | A | E | FPct | DP | PB | CS | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
6/1/2021 | Fairfield Prep | 1 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
5/21/2021 | Trumbull | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
5/19/2021 | Central | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
5/17/2021 | Danbury | 1 | 7 | 6 | 0 | 1 | 0.857 | 0 | 0 | 0 | 0 |
5/15/2021 | Greenwich | 1 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
5/14/2021 | Harding | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
5/12/2021 | Warde | 1 | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
5/10/2021 | Ridgefield | 1 | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
5/7/2021 | Staples | 1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
5/5/2021 | Darien | 1 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
5/3/2021 | Stamford | 1 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
4/30/2021 | Wilton | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
Total | 12 | 60 | 57 | 2 | 1 | 0.983 | 0 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |