Player Profile

-
Marlon Gonzalez #41
- Right
- Right
- CF
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/5/6 | Bethel II | .500 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2023/4/29 | Hialeah Angels | .750 | 1 | 6 | 4 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .833 | 1.250 | 2.083 |
2023/3/11 | Betesda | 1.000 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1.000 | 3.000 | 4.000 |
2023/3/4 | Bethel I | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | .667 | .000 | .667 |
2023/2/18 | Betesda | .333 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | .500 | .333 | .833 |
2023/2/4 | Hialeah Angels | .250 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .250 | .250 | .500 |
2023/1/28 | Principe de Paz | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2023/1/21 | JUEI Juice Boys | .000 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | .667 | .000 | .667 |
2023/1/14 | Bethel II | 1.000 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1.000 | 2.000 | 3.000 |
Total | .421 | 9 | 27 | 19 | 4 | 8 | 3 | 1 | 0 | 4 | 6 | 2 | 2 | 17 | 0 | 0 | 13 | .593 | .684 | 1.277 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA | PT | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/11/2023 | Betesda | 1 | 1 | 5.0 | 18 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0.80 |
3/4/2023 | Bethel I | 1 | 0 | 1.2 | 7 | 5 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 27.00 | 0 | 6.02 |
Total | 2 | 1 | 6.2 | 25 | 5 | 6 | 8 | 0 | 5 | 0 | 0 | 1 | 0 | 6.75 | 0 | 2.10 |