Player Profile

-
Franklin Barahona #17
- Right
- Right
- P/OF
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | SB | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/10/14 | Eureka Tanks | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2023/9/23 | Miami Thunder | .667 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2023/8/26 | Bethel | .333 | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .600 | .333 | .933 |
2023/8/19 | Homestead Brewers | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .333 | 4 | 11 | 9 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .455 | .333 | .788 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | ERA | PT | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/23/2023 | Miami Thunder | 0 | 1 | 6.0 | 8 | 6 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 9.00 | 0 | 0.50 |
8/26/2023 | Bethel | 0 | 1 | 7.0 | 7 | 6 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 7.71 | 0 | 0.00 |
8/19/2023 | Homestead Brewers | 1 | 0 | 7.0 | 2 | 1 | 2 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 1.29 | 0 | 0.29 |
Total | 1 | 2 | 20.0 | 17 | 13 | 5 | 0 | 0 | 29 | 0 | 2 | 1 | 0 | 5.85 | 0 | 0.25 |