Player Profile

-
John Ziegler #0
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | IBB | SF | DP | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/7/12 | Yoties | .250 | 1 | 1 | 6 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2025/7/3 | Flamingos | .429 | 1 | 1 | 7 | 7 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .429 | .571 | 1.000 |
2025/7/3 | Flamingos | .583 | 1 | 1 | 12 | 12 | 6 | 7 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | .583 | .583 | 1.167 |
2025/7/3 | Flamingos | .000 | 1 | 1 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .714 | .000 | .714 |
2025/6/21 | Yoties | .000 | 1 | 1 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
2025/6/21 | Yoties | .000 | 1 | 1 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2025/6/21 | Yoties | .250 | 1 | 1 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | .250 | .250 | .500 |
2025/6/13 | Scrappers | .500 | 1 | 1 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2025/6/13 | Scrappers | .500 | 1 | 1 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .400 | .500 | .900 |
2025/6/13 | Scrappers | .600 | 1 | 1 | 8 | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .625 | .600 | 1.225 |
2025/5/30 | Grays | .000 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2025/5/30 | Grays | .667 | 1 | 1 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .800 | .667 | 1.467 |
2025/5/30 | Grays | .500 | 1 | 1 | 7 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .714 | .500 | 1.214 |
2025/5/25 | Jokers | .500 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .500 | 1.250 |
2025/5/24 | Jokers | .333 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2025/5/24 | Jokers | .000 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | 1.000 |
Total | .388 | 16 | 16 | 98 | 67 | 38 | 26 | 2 | 0 | 0 | 27 | 28 | 16 | 0 | 3 | 0 | 1 | 5 | 28 | .551 | .418 | .969 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | IBB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/3/2025 | Flamingos | 1 | 1 | 1.0 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18.00 | 2.00 |
7/3/2025 | Flamingos | 1 | 1 | 3.0 | 8 | 8 | 7 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 8.00 | 5.00 |
6/21/2025 | Yoties | 1 | 1 | 3.0 | 14 | 14 | 6 | 10 | 0 | 2 | 1 | 0 | 1 | 0 | 14.00 | 5.33 |
6/13/2025 | Scrappers | 1 | 1 | 3.0 | 8 | 8 | 4 | 8 | 0 | 2 | 1 | 0 | 1 | 0 | 8.00 | 4.00 |
5/30/2025 | Grays | 1 | 1 | 3.0 | 5 | 5 | 6 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 5.00 | 4.67 |
Total | 5 | 5 | 13.0 | 41 | 41 | 25 | 34 | 0 | 4 | 4 | 1 | 4 | 0 | 9.46 | 4.54 |