Player Profile

-
Steve Bailey
BATTING STATISTICS
| Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | BB | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/8/26 | Tutor Doctor | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2025/8/25 | Island Insulation | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2025/8/6 | Pepsi | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2025/8/4 | The Banner Shop | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2025/7/31 | Collision Clinic | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2025/7/29 | City Tire & Auto | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2025/7/27 | Rock Electrical | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2025/7/23 | Mount Pearl Dental | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2025/7/21 | Larry's Tax Services | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2025/7/14 | The Bigs | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2025/7/10 | Carpet Factory | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2025/7/8 | Twin Cities Imaging | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2025/7/6 | Republic Pest Solutions | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2025/7/3 | J&K Logistics | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2025/6/24 | Mount Pearl Dental | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2025/6/22 | Pepsi | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2025/6/18 | The Banner Shop | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2025/6/16 | Collision Clinic | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2025/6/12 | City Tire & Auto | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2025/6/10 | Rock Electrical | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2025/6/5 | Larry's Tax Services | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2025/5/29 | The Bigs | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2025/5/27 | Carpet Factory | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2025/5/25 | Twin Cities Imaging | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2025/5/21 | Republic Pest Solutions | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2025/5/19 | J&K Logistics | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2025/5/14 | Island Insulation | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 2025/5/12 | Tutor Doctor | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Total | .000 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
PITCHING STATISTICS
| Date | Opponent |
|---|---|
| No Pitching Statistics Entered | |
