Player Profile

-
Brendin Hutchin
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | IBB | SF | DP | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/8/5 | Jokers | 1.000 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 2.000 | 3.000 |
2025/8/5 | Jokers | .500 | 1 | 1 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .800 | 1.000 | 1.800 |
2025/7/14 | Grays | .333 | 1 | 1 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2025/7/14 | Grays | .667 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2025/7/14 | Grays | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | 1.000 | 1.250 |
2025/6/21 | Knights | 1.000 | 1 | 1 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1.333 | 2.333 |
2025/6/21 | Scrappers | .000 | 1 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .714 | .000 | .714 |
2025/6/21 | Scrappers | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2025/6/1 | Flamingos | .667 | 1 | 1 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .800 | 1.000 | 1.800 |
2025/6/1 | Flamingos | 1.000 | 1 | 1 | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 2.000 | 3.000 |
2025/6/1 | Flamingos | .000 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .000 | .667 |
Total | .480 | 11 | 11 | 47 | 25 | 15 | 12 | 6 | 0 | 1 | 14 | 22 | 10 | 0 | 0 | 0 | 0 | 1 | 21 | .723 | .840 | 1.563 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | IBB | K | CG | W | L | S | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/21/2025 | Scrappers | 1 | 1 | 1.0 | 6 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 8.00 |
6/21/2025 | Scrappers | 1 | 0 | 1.0 | 8 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 24.00 | 6.00 |
6/1/2025 | Flamingos | 1 | 0 | 2.0 | 8 | 8 | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 12.00 | 5.50 |
Total | 3 | 1 | 4.0 | 22 | 22 | 6 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 16.50 | 6.25 |