Player Profile
-
Tai Gilliam #6
- RB / DB
- 5-5
- 174
- Senior
- 2026
OFFENSIVE STATISTICS
| Date | Opponent | RUSH | YDS | AVG | TD | FD | LG | FUM | LOST | REC | YDS | AVG | LG | TD | FD | XP | XP2 | FGA | FGM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/6/2025 | Northwood Gladiators | 3 | 19 | 6.3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/31/2025 | South Hagerstown Rebels | 4 | 14 | 3.5 | 0 | 0 | 8 | 0 | 0 | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/24/2025 | Boonsboro Warriors | 5 | 45 | 9.0 | 1 | 2 | 17 | 0 | 0 | 3 | 44 | 14.7 | 21 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10/17/2025 | Fort Hill Sentinels | 1 | -1 | -1.0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/10/2025 | Williamsport Wildcats | 2 | 10 | 5.0 | 0 | 0 | 6 | 0 | 0 | 1 | 29 | 29.0 | 29 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10/3/2025 | Century Knights | 2 | -14 | -7.0 | 0 | 0 | -4 | 0 | 0 | 3 | 46 | 15.3 | 21 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9/26/2025 | Central Falcons (Woodstock, VA) | 4 | 16 | 4.0 | 0 | 0 | 7 | 0 | 0 | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/19/2025 | Thomas Johnson Patriots | 9 | 40 | 4.4 | 0 | 3 | 9 | 1 | 0 | 2 | 30 | 15.0 | 21 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9/12/2025 | Manchester Valley Mavericks | 8 | 76 | 9.5 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/5/2025 | Tuscarora Titans | 9 | 36 | 4.0 | 1 | 3 | 10 | 0 | 0 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 47 | 241 | 5.1 | 4 | 10 | 18 | 1 | 0 | 12 | 169 | 14.1 | 29 | 0 | 7 | 0 | 1 | 0 | 0 |
DEFENSIVE STATISTICS
| Date | Opponent | TACK | SOLO | SACK | INT | PD | FF | FR | TD |
|---|---|---|---|---|---|---|---|---|---|
| 11/6/2025 | Northwood Gladiators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/31/2025 | South Hagerstown Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/24/2025 | Boonsboro Warriors | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/17/2025 | Fort Hill Sentinels | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/10/2025 | Williamsport Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/3/2025 | Century Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/26/2025 | Central Falcons (Woodstock, VA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/19/2025 | Thomas Johnson Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/12/2025 | Manchester Valley Mavericks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/5/2025 | Tuscarora Titans | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
PASSING STATISTICS
| Date | Opponent | GP | GS | ATT | CMP | YDS | PCT | LG | TD | INT | FUM | LST | SACK | YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Passing Statistics Entered | ||||||||||||||