Teams/Rosters
Subscribe to our Newsletter| # | Name | GP | PPG | PTS | FGM | 3FGM | FTM |
|---|---|---|---|---|---|---|---|
| Jesse Caldo | 10 | 11.5 | 115 | 44 | 7 | 20 | |
| Rob Clemena | 12 | 3.0 | 36 | 13 | 2 | 8 | |
| Robert Cunanan | 12 | 9.7 | 117 | 52 | 0 | 13 | |
| Richie Dela Cruz | 12 | 5.6 | 67 | 28 | 7 | 4 | |
| Derek 'Kobe' Eslao | 12 | 11.1 | 133 | 47 | 37 | 2 | |
| Erwin Diko Gatchalian (PT) | 8 | 2.0 | 16 | 8 | 0 | 0 | |
| Burch Hidalgo | 8 | 1.0 | 8 | 3 | 2 | 0 | |
| Conrad Lim | 8 | 7.2 | 58 | 25 | 7 | 1 | |
| Francis Tapang | 7 | 11.9 | 83 | 35 | 2 | 11 | |
| Total | 12 | 52.7 | 633 | 255 | 64 | 59 |
