Player Profile

-
Bryce Cameron #16
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | BB | HBP | SH | SF | ROE | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025/7/27 | Owen Sound Baysox | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2025/7/22 | Creemore Padres | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
2025/7/16 | Barrie Angels | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2025/7/13 | Midland Mariners | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
2025/7/13 | Midland Mariners | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
2025/7/6 | New Lowell Knights | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
2025/6/25 | Orillia Majors | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2025/6/18 | Lisle Astros | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2025/6/13 | Clarksburg Blues | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
2025/6/11 | Ivy Rangers | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2025/6/4 | Caledon Cardinals | .500 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .750 |
2025/6/3 | Clarksburg Blues | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2025/6/1 | Barrie Angels | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
2025/5/27 | Orillia Majors | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
2025/5/25 | Bolton Brewers | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2025/5/14 | Creemore Padres | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
2025/5/7 | Owen Sound Baysox | .500 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
2025/5/4 | Lisle Astros | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Total | .229 | 18 | 35 | 4 | 8 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | .350 |
PITCHING STATISTICS
Date | Opponent | GP | IP | R | H | BB | HB | K | W | L |
---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |