Team Rosters
Subscribe to our Newsletter
OFFENSE STATISTICS
| # | Name | AVG | GP | AB | R | H | 2B | 3B | HR | BB | HBP | SH | SF | ROE | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Jhett Winkel | .444 | 16 | 54 | 15 | 24 | 1 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | .531 |
| 0 | Andrew Browne | .391 | 8 | 23 | 3 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | .519 |
| 96 | Ben Barzo | .379 | 9 | 29 | 6 | 11 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | .559 |
| 13 | Chase Brennan | .357 | 13 | 42 | 11 | 15 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | .435 |
| 10 | Nathan Molloy | .333 | 16 | 51 | 15 | 17 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | .448 |
| 51 | Max Barzo | .333 | 12 | 27 | 7 | 9 | 3 | 0 | 0 | 6 | 5 | 0 | 0 | 1 | .553 |
| 11 | Teddy McCollum-Kuntz | .294 | 6 | 17 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .389 |
| 9 | Matthew Klingspan | .286 | 12 | 35 | 11 | 10 | 1 | 1 | 2 | 4 | 5 | 0 | 0 | 1 | .455 |
| 27 | Reese Boyle | .250 | 15 | 44 | 9 | 11 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | .375 |
| 3 | Whyatt Winkel | .250 | 16 | 44 | 10 | 11 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 3 | .434 |
| 12 | Bodhi Taylor | .214 | 7 | 14 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .353 |
| 2 | Kobe Geofroy | .200 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 28 | Nolan MacNeal | .143 | 9 | 21 | 3 | 3 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | .414 |
| 22 | James Pritchard | .120 | 13 | 25 | 3 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | .379 |
| 4 | Wyatt Thompson | .111 | 10 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .273 |
| 5 | Gabe Rutherford | .065 | 16 | 31 | 6 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | .237 |
| 91 | Emmitt Macdonald | .000 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 69 | Garret Decaire | .000 | .000 | ||||||||||||
| 7 | Owen Kaczanowski | .000 | .000 | ||||||||||||
| 98 | Rylan Mitchell | .000 | .000 | ||||||||||||
| 19 | Nolan Ness Thomas | .000 | .000 | ||||||||||||
| 66 | Caleb Sawyer | .000 | .000 | ||||||||||||
| 15 | Parker Windsor | .000 | .000 | ||||||||||||
| Total | .286 | 18 | 472 | 106 | 135 | 22 | 4 | 4 | 68 | 20 | 4 | 0 | 21 | .436 |
