Team Rosters
Subscribe to our Newsletter
OFFENSE STATISTICS
| # | Name | AVG | GP | AB | R | H | 2B | 3B | HR | BB | HBP | SH | SF | ROE | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Tanner Almond | .600 | 2 | 5 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .750 |
| 9 | Parker Almond | .571 | 4 | 14 | 4 | 8 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .529 |
| 13 | Nathan Lennox | .455 | 4 | 11 | 4 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .625 |
| Tyler Hawken | .400 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | |
| 23 | Devin Stephens | .375 | 4 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
| 15 | Austin Maxwell | .353 | 6 | 17 | 3 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | .500 |
| 30 | Eckhart Politeski | .333 | 3 | 9 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .444 |
| 14 | Andrew Blakey | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 45 | Griffin Almond | .300 | 3 | 10 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .417 |
| 22 | Drew Wilcox | .300 | 4 | 10 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .417 |
| Marcus Patrick | .286 | 5 | 14 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .471 | |
| Brice Matthews | .250 | 4 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | |
| 11 | Brant Dubeau | .250 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
| 10 | Wayland Wilson | .250 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 3 | Quinn Hawton | .222 | 3 | 9 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | .538 |
| 2 | Colton Hewgill | .222 | 5 | 9 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .300 |
| Austin Livererance | .200 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | |
| 89 | Sean Postma | .167 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .286 |
| Jackson Huggins | .000 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | |
| 18 | Ben Macdonald | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| Justin Pinch | .000 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .500 | |
| 7 | Tony Skinner | .000 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .222 |
| Noah Calvert-Goetz | .000 | .000 | |||||||||||||
| 37 | Alex Cubitt | .000 | .000 | ||||||||||||
| Curtis Dubeau | .000 | .000 | |||||||||||||
| Spencer Dubeau | .000 | .000 | |||||||||||||
| Jack Graham | .000 | .000 | |||||||||||||
| Will Robson | .000 | .000 | |||||||||||||
| Total | .302 | 6 | 172 | 36 | 52 | 9 | 0 | 4 | 28 | 3 | 0 | 2 | 8 | .444 |
