Team Rosters
Subscribe to our NewsletterMansfield Cubs
OFFENSE STATISTICS
| # | Name | AVG | GP | AB | R | H | 2B | 3B | HR | BB | HBP | SH | SF | ROE | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Dylan Gervais | .500 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 12 | Joe Parke | .467 | 5 | 15 | 4 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .687 |
| 10 | Ben Nicholson | .437 | 7 | 16 | 5 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | .556 |
| 26 | Dylan Brown | .429 | 7 | 14 | 5 | 6 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | .650 |
| 31 | Jackson Burek | .385 | 7 | 13 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .467 |
| 22 | Braden Doiron | .375 | 6 | 8 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .545 |
| 17 | Zac Tomlinson | .375 | 5 | 8 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .545 |
| 2 | Aidan Pain | .333 | 7 | 12 | 3 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | .467 |
| 38 | Justin Fenn | .200 | 5 | 15 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
| 15 | Alex Attenborough | .187 | 7 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .294 |
| 13 | Tyler Sawyers | .167 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .444 |
| 30 | Zac Piechocinski | .143 | 8 | 14 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .267 |
| 16 | Bryce Cameron | .125 | 5 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .444 |
| 28 | Cody Bryan | .111 | 8 | 9 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .455 |
| 54 | Devon Caldwell | .071 | 7 | 14 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .375 |
| 88 | Dale Critchley | .062 | 8 | 16 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .211 |
| 55 | Laird Blanchard | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 |
| 7 | Lance Bryan | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Brad Caldwell | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 34 | Cam Green | .000 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .267 |
| 11 | Brad Pendleton | .000 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .143 |
| 29 | Tom Regimbald | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
| 23 | Roy Walters | .000 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 |
| 27 | Jake Armstrong | .000 | .000 | ||||||||||||
| 25 | Tyler Bryan | .000 | .000 | ||||||||||||
| 20 | Anson Dupuis | .000 | .000 | ||||||||||||
| 37 | Cohen Heath | .000 | .000 | ||||||||||||
| 19 | Reed Heath | .000 | .000 | ||||||||||||
| Total | .235 | 8 | 213 | 39 | 50 | 6 | 1 | 2 | 39 | 4 | 0 | 0 | 15 | .422 |
