Player Profile
-
Brett Beardsall #9
BATTING STATISTICS
Date | Opponent | AVG | GP | AB | R | H | 2B | 3B | HR | BB | HBP | SH | SF | ROE | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/7/28 | Owen Sound Baysox | .750 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 |
2024/7/27 | Clarksburg Blues | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
2024/7/27 | Clarksburg Blues | .500 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .600 |
2024/7/25 | Midland Mariners | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2024/7/23 | Ivy Rangers | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
2024/7/21 | Clarksburg Blues | .333 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 |
2024/7/18 | Ivy Rangers | .750 | 1 | 4 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 |
2024/7/14 | Lisle Astros | .500 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
2024/7/7 | Lisle Astros | .333 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
2024/7/3 | Mansfield Cubs | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
2024/7/2 | New Lowell Knights | .800 | 1 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 |
2024/6/16 | Barrie Angels | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
2024/6/15 | Mansfield Cubs | .400 | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
2024/6/11 | Bolton Brewers | .667 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .750 |
2024/6/8 | Owen Sound Baysox | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
2024/6/8 | Owen Sound Baysox | .333 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
2024/6/4 | Barrie Angels | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
2024/5/29 | Mansfield Cubs | .667 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
2024/5/26 | Midland Mariners | .600 | 1 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 |
2024/5/21 | Creemore Padres | .333 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .600 |
Total | .451 | 20 | 71 | 27 | 32 | 9 | 0 | 1 | 7 | 1 | 0 | 1 | 1 | .512 |
PITCHING STATISTICS
Date | Opponent | GP | IP | R | H | BB | HB | K | W | L |
---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |