Player Profile

-
Brandon Scott #1
- RHP
BATTING STATISTICS
| Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021/7/15 | Grind | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Total | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
DEFENSIVE STATISTICS
| Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Defensive Statistics Entered | |||||||||||||
PITCHING STATISTICS
| Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | SB | CS | WP | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/29/2021 | Grind | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 7/23/2021 | San Diego Invaders | 1 | 0 | 3.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.33 |
| 7/18/2021 | Califorina Jays | 1 | 0 | 4.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.25 | 0 | 0 | 0 | 0.00 |
| 7/15/2021 | Grind | 1 | 0 | 2.1 | 2 | 2 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.71 | 0 | 0 | 0 | 3.43 |
| 7/11/2021 | San Diego Invaders | 1 | 0 | 4.0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.50 | 0 | 0 | 0 | 1.25 |
| 7/3/2021 | Rough Riders | 1 | 0 | 2.0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1.00 |
| 6/30/2021 | Palm Springs Power | 1 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1.00 |
| 6/27/2021 | Prospect Powerhouse | 1 | 0 | 1.0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2.00 |
| 6/19/2021 | California Jays | 1 | 0 | 2.0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 2 | 0 | 0 | 2.00 |
| 6/13/2021 | Rough Riders | 1 | 0 | 1.0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 1 | 0 | 1 | 2.00 |
| 6/9/2021 | Grind | 1 | 0 | 0.2 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.50 | 0 | 0 | 0 | 4.55 |
| 6/5/2021 | San Diego Invaders | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Total | 12 | 0 | 22.1 | 11 | 8 | 21 | 7 | 0 | 1 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 3.22 | 3 | 0 | 1 | 1.25 |
